2004 VTR1000 SP-2
Engine |
|
Engine Type | Liquid-cooled 4-stroke 8-valve DOHC 90° V-twin |
Displacement | 999cc |
Bore and Stroke | 100 x 63.6mm |
Compression Ratio | 10.8:1 |
Max. Power Output | 133 bhp at 10,000 rpm |
Max. Torque | 102Nm at 8000 rpm |
Ignition | Computer-controlled digital transistorised with electronic advance |
Starter | Electric |
Transmission | 6-speed |
Final Drive | ‘O’-Ring sealed chain |
Length x Width x Height | 2025 x 725 x 1120mm |
Wheelbase | 1420mm |
Seat Height | 820mm |
Ground Clearance | 140mm |
Fuel Capacity | 18 litres (including 2.5 litre warning light reserve) |
Dry Weight | 194kg |
Front Wheel | 17 x MT3.50 ‘U’-section 5- spoke cast aluminum |
Rear Wheel | 17 x MT6.00 ‘U’-section 5- spoke cast aluminum |
Front Tire | 120/70 ZR17 (58W) |
Front Suspension | 43mm inverted cartridge-type fork with adjustable spring, preload and compression and rebound damping, 130mm axle travel |
Rear Suspension | Pro-link with gas-charged integrated remote reservoir damper offering adjustable preload, and compression and rebound damping, 120mm axle travel |
Front Brakes | 320 x 5mm dual hydraulic disc with 4-piston calipers, floating rotors and sintered metal pads |
Rear Brakes | 220 x 5mm hydraulic disc with single-piston caliper and sintered metal pads |
2007 VTR1000 SP-2
Engine |
|
Engine Type | Liquid-cooled 4-stroke 8-valve DOHC 90° V-twin |
Displacement | 999cc |
Bore and Stroke | 100 x 63.6mm |
Compression Ratio | 10.8:1 |
Max. Power Output | 133 bhp at 10,000 rpm |
Max. Torque | 102Nm at 8000 rpm |
Ignition | Computer-controlled digital transistorised with electronic advance |
Starter | Electric |
Transmission | 6-speed |
Final Drive | ‘O’-Ring sealed chain |
Length x Width x Height | 2025 x 725 x 1120mm |
Wheelbase | 1420mm |
Seat Height | 820mm |
Ground Clearance | 140mm |
Fuel Capacity | 18 litres (including 2.5 litre warning light reserve) |
Dry Weight | 194kg |
Front Wheel | 17 x MT3.50 ‘U’-section 5- spoke cast aluminum |
Rear Wheel | 17 x MT6.00 ‘U’-section 5- spoke cast aluminum |
Front Tire | 120/70 ZR17 (58W) |
Tires Rear | 190/50 ZR17 (73W) |
Front Suspension | 43mm inverted cartridge-type fork with adjustable spring, preload and compression and rebound damping, 130mm axle travel |
Rear Suspension | Pro-link with gas-charged integrated remote reservoir damper offering adjustable preload, and compression and rebound damping, 120mm axle travel |
Front Brakes | 320 x 5mm dual hydraulic disc with 4-piston calipers, floating rotors and sintered metal pads |
Rear Brakes | 220 x 5mm hydraulic disc with single-piston caliper and sintered metal pads |
No Comment