2004 XR125L
Engine |
|
Engine Type | Air-cooled 4-stroke OHV single |
Displacement | 124cc |
Bore and Stroke | 56.5 x 49.5mm |
Compression Ratio | 9.5 :1 |
Max. Power Output | 8.3kW/8500min-1 (95/1/EC) |
Max. Torque | 10Nm/7000min-1 (95/1/EC) |
Fuel Delivery | 22mm PD-type carburetor |
Ignition | Digital transistorised with electronic advance |
Starter | Electric |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Roller chain |
Front Wheel | 19 x MT1.85 |
Rear Wheel | 17 x MT2.15 |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm telescopic fork, 180mm axle travel |
Rear Suspension | Monoshock damper, 160mm axle travel |
Front Brakes | 240mm hydraulic disc with dual-piston caliper and resin mould pads |
Rear Brakes | 110mm leading/trailing drum |
Front Tire | 90/90-19 64J |
Rear Tire | 110/90-17 64J |
DIMENSION |
|
Seat Height | 820mm |
Wheelbase | 1350mm |
Dry Weight | 115.5kg |
Fuel Capacity | 12 litres (including 4.1-litre reserve) |
Length x Width x Height | (LxWxH) 2060 x 810 x 1130mm |
Ground Clearance | 250mm |
OTHER |
2007 XR125L
Engine |
|
Engine Type | Air-cooled 4-stroke OHV single |
Displacement | 124cc |
Bore and Stroke | 56.5 x 49.5mm |
Compression Ratio | 9.5 :1 |
Max. Power Output | 8.3kW/8500min-1 (95/1/EC) |
Max. Torque | 10Nm/7000min-1 (95/1/EC) |
Fuel Delivery | 22mm PD-type carburetor |
Ignition | Digital transistorised with electronic advance |
Starter | Electric |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Roller chain |
Front Wheel | 19 x MT1.85 |
Rear Wheel | 17 x MT2.15 |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm telescopic fork, 180mm axle travel |
Rear Suspension | Monoshock damper, 160mm axle travel |
Front Brakes | 240mm hydraulic disc with dual-piston caliper and resin mould pads |
Rear Brakes | 110mm leading/trailing drum |
Front Tire | 90/90-19 64J |
Rear Tire | 110/90-17 64J |
DIMENSION |
|
Seat Height | 820mm |
Wheelbase | 1,350mm |
Dry Weight | 115.5kg |
Fuel Capacity | 12 litres (including 4.1-litre reserve) |
Length x Width x Height | 2,060 x 810 x 1,130mm |
Ground Clearance | 250mm |
OTHER |
No Comment