2007 VTX1800T
Engine |
||
| Engine Type | 1795cc liquid-cooled 52-degree V-twin | |
| Bore and Stroke | 101mm x 112mm | |
| Compression Ratio | 9.0:1 | |
| Valve Train | SOHC; three valves per cylinder | |
| Fuel Delivery | PGM-FI with automatic choke | |
| Ignition | Digital, two spark plugs per cylinder | |
Drivetrain |
||
| Transmission | 5-speed | |
| Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
| Front Suspension | 45mm inverted fork; 5.1 inches travel | |
| Rear Suspension | Dual shocks with five-position spring-preload adjustability; 3.9 inches travel | |
| Front Brakes | Dual 296mm discs with LBS three-piston calipers | |
| Rear Brakes | Single 316mm disc with LBS twin-piston caliper | |
| Front Tires | 150/80R-17 radial | |
| Rear Tires | 180/70R-16 radial | |
DIMENSION |
||
| Rake | 32.0 degrees | |
| Trail | 163mm (6.4 inches) | |
| Wheelbase | 67.5 inches | |
| Seat Height | 27.4 inches | |
| Dry Weight | TBD pounds | |
| Fuel Capacity | 5.3 gallons | |
OTHER |
||
| Emissions |
|
|
| Colors |
|
|
| Model ID | VTX1800T1 | |
2008 VTX1800T
| Overview |
|
|
Engine |
||
| Engine Type | 1795cc liquid-cooled 52° V-twin | |
| Bore and Stroke | 101mm x 112mm | |
| Compression Ratio | 9.0: 1 | |
| Valve Train | SOHC; three valves per cylinder | |
| Fuel Delivery | PGM-FI with automatic choke | |
| Ignition | Digital, two spark plugs per cylinder | |
Drivetrain |
||
| Transmission | 5-speed | |
| Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
| Front Suspension | 45mm inverted fork; 5.1 inches travel | |
| Rear Suspension | Dual shocks with five-position spring preload adjustability; 3.9 inches travel | |
| Front Brakes | Dual 296mm disc with LBS three-piston calipers | |
| Rear Brakes | Single 316mm disc with LBS twin-piston caliper | |
| Front Tires | 150/80R-17 radial | |
| Rear Tires | 180/70R-16 radial | |
DIMENSION |
||
| Rake | (Caster Angle): 32.0° | |
| Trail | 163mm (6.4 inches) | |
| Wheelbase | 67.5 inches | |
| Seat Height | 27.4 inches | |
| Curb Weight | 800 pounds | |
| Fuel Capacity | 5.3 gallons | |
OTHER |
||
| Colors and Warranty |
|
|





No Comment