2002 VTX1800S
Engine |
||
| Engine | 1795cc liquid-cooled 52-degree V-twin | |
| Bore and Stroke | 101.0mm x 112.0mm | |
| Compression Ratio | 9.0: 1 | |
| Valve Train | SOHC; three valves per cylinder | |
| Fuel Delivery | PGM-FI with automatic enricher circuit | |
Drivetrain |
||
| Transmission | Five-speed | |
| Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
| Front Suspension | 45mm inverted fork; 130mm travel | |
| Rear Suspension | Dual shocks with five-position spring preload adjustability; 100 millimetres travel | |
| Front Brakes | Dual 296mm disc with three-piston calipers | |
| Rear Brakes | Single 316mm disc with twin-piston caliper | |
| Front Tires | 150/80-17 | |
| Rear Tires | 170/80-15 | |
DIMENSION |
||
| Wheelbase | 1715mm (67.5 inches) | |
| Seat Height | 698mm (27.5 inches) | |
| Dry Weight | 336 kg. (741 lb.) | |
| Fuel Capacity | 20 litres (4.4 gallons) | |
OTHER |
||
| Colors |
|
|
2003 VTX1800S
Engine |
||
| Engine | 1795cc liquid-cooled 52-degree V-twin | |
| Bore and Stroke | 101.0mm x 112.0mm | |
| Compression Ratio | 9.0: 1 | |
| Valve Train | SOHC; three valves per cylinder | |
| Fuel Delivery | PGM-FI with automatic enricher circuit | |
Drivetrain |
||
| Transmission | Five-speed | |
| Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
| Front Suspension | 45mm inverted fork; 130mm travel | |
| Rear Suspension | Dual shocks with five-position spring preload adjustability; 100 millimetres travel | |
| Front Brakes | Dual 296mm disc with three-piston calipers | |
| Rear Brakes | Single 316mm disc with twin-piston caliper | |
| Front Tires | 150/80-17 | |
| Rear Tires | 170/80-15 | |
DIMENSION |
||
| Wheelbase | 1715mm (67.5 inches) | |
| Seat Height | 698mm (27.5 inches) | |
| Dry Weight | 336 kg. (741 lb.) | |
| Fuel Capacity | 20 litres (4.4 gallons) | |
OTHER |
||
| Colors |
|
|
2005 VTX1800S
Engine |
||
| Engine Type | 1795cc liquid-cooled 52-degree V-twin | |
| Bore and Stroke | 101.0mm x 112.0mm | |
| Compression Ratio | 9.0: 1 | |
| Valve Train | SOHC; three valves per cylinder | |
| Fuel Delivery | PGM-FI with automatic enricher circuit | |
| Ignition | Digital, two spark plugs per cylinder | |
Drivetrain |
||
| Transmission | Five-speed | |
| Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
| Front Suspension | 45mm inverted fork; 130mm travel | |
| Rear Suspension | Dual shocks with five-position spring preload adjustability; 100 millimetres travel | |
| Front Brakes | Dual 296mm disc with three-piston calipers | |
| Rear Brakes | Single 316mm disc with twin-piston caliper | |
| Front Tires | 150/80R-17 radial | |
| Rear Tires | 180/70R-16 radial | |
DIMENSION |
||
| Wheelbase | 67.5 inches | |
| Rake | 32.0° | |
| Trail | 163mm (6.4 inches) | |
| Seat Height | 27.3 inches | |
| Dry Weight | 750 lb | |
| Fuel Capacity | 5.3 GalUS | |
OTHER |
||
| Colors |
|
|
2006 VTX1800S
Engine |
||
| Engine Type | 1795cc liquid-cooled 52-degree V-twin | |
| Bore and Stroke | 101.0mm x 112.0mm | |
| Compression Ratio | 9.0: 1 | |
| Valve Train | SOHC; three valves per cylinder | |
| Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic choke | |
| Ignition | Digital, two spark plugs per cylinder | |
Drivetrain |
||
| Transmission | Five-speed | |
| Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
| Front Suspension | 45mm inverted fork; 130mm travel | |
| Rear Suspension | Dual shocks with five-position spring preload adjustability; 100 millimetres travel | |
| Front Brakes | Dual 296mm disc with three-piston calipers | |
| Rear Brakes | Single 316mm disc with twin-piston caliper | |
| Front Tires | 150/80R-17 radial | |
| Rear Tires | 180/70R-16 radial | |
DIMENSION |
||
| Wheelbase | 67.5 inches | |
| Rake | 32.0° | |
| Trail | 163mm (6.4 inches) | |
| Seat Height | 27.3 inches | |
| Dry Weight | 750 lb | |
| Fuel Capacity | 5.3 GalUS | |
OTHER |
||
| Emissions | Meets current CARB and EPA standards. | |
| Colors |
|
|
| Model ID | VTX1800S1 | |

No Comment