2010 Interceptor VFR1200F
Engine |
|
Engine Type | 1237cc liquid-cooled 76 degrees V-4 |
Engine Displacement | 81mm x 60mm |
Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic enrichment circuit, 44mm throttle bodies and 12-hole injectors |
Ignition | Digital transistorized with electronic advance |
Compression Ratio | 12.0:1 |
Valve Train | SOHC; four valves per cylinder |
Drivetrain |
|
Transmission | Six speed |
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43mm cartridge fork with spring-preload adjustability; 4.7 inches travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single gas-charged shock with remote spring-preload adjustability and rebound-damping adjustability; 5.1 inches travel |
Front Brakes | Dual full-floating 320mm discs with CBS six-piston calipers with ABS |
Rear Brakes | Single 276mm disc with CBS two-piston caliper with ABS |
Front Tires | 120/70 ZR-17 radial |
Rear Tires | 190/55 ZR-17 radial |
DIMENSION |
|
Wheelbase | 60.8 inches |
Seat Height | 32.1 inches |
Curb Weight | 591 pounds (Includes all standard equipment, required fluids and a full tank of fuel eady to ride) |
Rake | 25 degrees 30′ (Caster Angle) |
Trail | 101.0mm (4.0 inches) |
Fuel Capacity | 4.9 gallons |
OTHER |
|
Available Colors | Candy Red |
Model Id | VFR1200F |
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
FACTORY WARRANTY INFORMATION | One Year: Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
2012 Interceptor VFR1200F
Engine |
|
Engine Type | Liquid-cooled 4-stroke UNICAM 76° V-4 |
Engine Displacement | 1237cc |
Compression Ratio | 12.0:1 |
Valve Train | SOHC; four valves per cylinder |
Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic enrichment circuit, 44mm throttle bodies and 12-hole injectors |
Ignition | Digital transistorized with electronic advance |
Max. Power Output | 127kW / 10,000min-1 (95/1/EC) |
Max. Torque | 129Nm / 8,750min-1 (95/1/EC) |
Starter | Electric |
Drivetrain |
|
Transmission | Constant mesh 6-speed |
Final Drive | Shaft |
Front Wheels | 5-spoke hollow gravity die cast aluminium, 17M/C x MT3.50 |
Rear Wheels | 7-spoke gravity die cast aluminium, 17M/C x MT6.00 |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43mm cartridge-type telescopic fork with stepless preload adjustment, 120mm (4.7 inches) axle travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single gas-charged shock with remote spring-preload adjustability and rebound-damping adjustability; 130mm (5.1 inches) travel |
Front Brakes | 320mm dual floating hydraulic disc with two 6-piston calipers, C-ABS and sintered metal pads |
Rear Brakes | 276mm hydraulic disc with 2-piston caliper, C-ABS and sintered metal pads |
Front Tires | 120/70 ZR17M/C (58W) |
Rear Tires | 90/55 ZR17M/C (75W) |
DIMENSION |
|
Wheelbase | 1545mm (60.8 inches) |
Seat Height | 815mm (32 inches) |
Curb Weight | 591 pounds (Includes all standard equipment, required fluids and a full tank of fuel eady to ride) |
Rake | 25.5° (Caster Angle) |
Trail | 101.0mm (4.0 inches) |
Overall Length | 2250 (88.6 inches) |
Overall Width | 755 (29.7 inches) |
Overall Height | 1200 (47.2 inches) |
Ground Clearance | 125mm (4.9 inches) |
Weight | Curb Weight: 267 kg (587 lb) |
Fuel Capacity | 18.5 Litres (4.9 GalUS) |
OTHER |
|
Colors |
|
Model Id | VFR1200F |
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
FACTORY WARRANTY INFORMATION | One Year: Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
No Comment