1982 VF400F
Engine |
|
| Engine Type | 399 cc, 4 Stroke – Liquid Cooled – V Four |
| Bore and Stroke | 55 mm x 42 mm |
| Compression Ratio | 11:1 |
| Valves | DOHC, 4 valves/cylinder |
| Fuel Delivery | VD40 |
| Ignition | Full transistor |
| Horsepower | 55.5 hp (41.9 kW) @ 12500 rpm |
| Maximum Torque | 35.5 Nm (26.8 ft. lbs) @ 10500 rpm |
| Starting | Electronic |
Drivetrain |
|
| Transmission | 6-speed |
| Final drive | Chain, 3.000 |
| Final drive | et multiple plate coil springs |
| Gear Ratios | 1st 2.733, 2nd 1.850, 3th 1.478, 4th 1.240, 5th 1.074, 6th 0.931 |
CHASSIS / SUSPENSION / BRAKES |
|
| Frame Type | Double cradle |
| Front Suspension | Telescopic (cylindrical air cushion combined use) |
| Rear Suspension | Swing arm (cylindrical air cushion combined use) |
| Front Brakes | single inboard disc |
| Rear Brakes | single inboard disc |
| Front Tire | 100/90-16 |
| Rear Tire | 110/90-18 |
DIMENSION |
|
| Overall Length | 2060 mm (81.1 inches) |
| Overall Width | 750 mm (29.5 inches) |
| Overall Height | 1160 mm (45.7 inches) |
| Seat Height | 780 mm (30.7 inches) |
| Wheelbase | 1415 mm (55.7 inches) |
| Ground clearance | 160 mm (6.3 inches) |
| Fuel Capacity | 17 litres (4.5 Gal) |
| Dry weight | 173 kg (381.4 pounds) |
OTHER |
1983 VF400F
Engine |
|
| Engine Type | 399 cc, 4 Stroke – Liquid Cooled – V Four |
| Bore and Stroke | 55 mm x 42 mm |
| Valves | 4 valves/cylinder |
| Horsepower | 55.5 hp (41.9 kW) @ 12500 rpm |
| Maximum Torque | 35.5 Nm (26.8 ft. lbs) @ 10500 rpm |
Drivetrain |
|
| Transmission | 6-speed |
| Final drive | Chain, 3.000 |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Brakes | single inboard disc |
| Rear Brakes | single inboard disc |
| Front Tire | 100/90-16 |
| Rear Tire | 110/90-18 |
DIMENSION |
|
| Overall Length | 2060 mm (81.1 inches) |
| Overall Width | 750 mm (29.5 inches) |
| Overall Height | 1160 mm (45.7 inches) |
| Seat Height | 780 mm (30.7 inches) |
| Wheelbase | 1415 mm (55.7 inches) |
| Fuel Capacity | 17 l (4.5 Gal) |
| Dry weight | (without fluids): 175 kg (385.8 pounds) |
OTHER |


No Comment