2007 S-Wing 125
Engine |
|
| Engine Type | Liquid-cooled 4-stroke SOHC single |
| Displacement | 125cm3 |
| Bore and Stroke | 52.4 x 57.8mm |
| Compression Ratio | 11:1 |
| Carburation | PGM-FI electronic fuel injection |
| Fuel Delivery | 26mm VK-type |
| Ignition | Digital transistorised with electronic advance |
| Max. Power Output | 9.7kW/9,000min-1 (95/1/EC) |
| Max. Torque | 11.1Nm/7,500min-1 (95/1/EC) |
| Starter | Electric |
DRIVETRAIN |
|
| Transmission | V-Matic |
| Final Drive | V-belt |
| Front Wheel | Triple-spoke cast aluminium |
| Rear Wheel | Triple-spoke cast aluminium |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 33mm telescopic fork, 89mm axle travel |
| Rear Suspension | Dual damper unit swingarm, 70mm axle travel |
| Front Brakes | 240 x 4mm hydraulic disc with Combined three-piston caliper, drilled rotor and sintered metal pads |
| Rear Brakes | 220 x 5mm hydraulic disc with single-piston caliper, Combined Brake system and resin mould pads |
| Front Tire | 110/90-13M/C (56L) |
| Rear Tire | 130/70-12M/C (62L) |
DIMENSION |
|
| Overall Length | 2,090mm (82.3 inches) |
| Overall Width | 745mm (29.3 inches) |
| Overall Height | 1,435mm (56.5 inches) |
| Seat Height | 776mm (30.5 inches) |
| Wheelbase | 1,490mm (58.7 inches) |
| Dry Weight | 156kg (343 lb) |
| Fuel Capacity | 9.4 litres (2.5 GalUS) |
| Ground Clearance | 134mm (5.3 inches) |
OTHER |
2012 S-Wing 125
Engine |
|
| Engine Type | Liquid-cooled 4-stroke SOHC single |
| Displacement | 125cm3 |
| Bore and Stroke | 52.4 x 57.8mm |
| Compression Ratio | 11:1 |
| Carburation | PGM-FI electronic fuel injection |
| Fuel Delivery | 26mm VK-type |
| Ignition | Digital transistorised with electronic advance |
| Max. Power Output | 9.7kW/9,000min-1 (95/1/EC) |
| Max. Torque | 11.1Nm/7,500min-1 (95/1/EC) |
| Starter | Electric |
DRIVETRAIN |
|
| Transmission | V-Matic |
| Final Drive | V-belt |
| Front Wheel | Triple-spoke cast aluminium |
| Rear Wheel | Triple-spoke cast aluminium |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 33mm telescopic fork, 89mm axle travel |
| Rear Suspension | Dual damper unit swingarm, 70mm axle travel |
| Front Brakes | 240 x 4mm hydraulic disc with Combined three-piston caliper, drilled rotor and sintered metal pads |
| Rear Brakes | 220 x 5mm hydraulic disc with single-piston caliper, Combined Brake system and resin mould pads |
| Front Tire | 110/90-13M/C (56L) |
| Rear Tire | 130/70-12M/C (62L) |
DIMENSION |
|
| Overall Length | 2090mm (82.3 inches) |
| Overall Width | 745mm (29.3 inches) |
| Overall Height | 1435mm (56.5 inches) |
| Seat Height | 776mm (30.6 inches) |
| Wheelbase | 1490mm (58.7 inches) |
| Dry Weight | 156 kg (343 lb) |
| Fuel Capacity | 9.4 Litres (2.5 GalUS) |
| Ground Clearance | 134mm (5.3 inches) |
OTHER |












No Comment