2007 PS125i
Engine |
|
| Engine Type | Liquid-cooled 4-stroke SOHC single |
| Displacement | 125cc |
| Bore and Stroke | 52.4 x 57.8mm |
| Compression Ratio | 11:1 |
| Carburation | PGM-FI electronic fuel injection |
| Ignition | Digital transistorised with electronic advanced |
| Max. Power Output | N/A |
| Max. Torque | N/A |
| Starter | Electric |
DRIVETRAIN |
|
| Transmission | V-Matic |
| Final Drive | Belt drive |
| Front Wheel | 13 M/C x MT2.75 U-section 6-spoke cast aluminium |
| Rear Wheel | 13 M/C x MT3.50 U-section 6-spoke cast aluminium |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | N/A |
| Rear Suspension | N/A |
| Front Brakes | 220 x 4 mm hydraulic disc with dual-piston caliper and sintered metal pads |
| Rear Brakes | 130 mm leading/trailing drum |
| Front Tire | 110/90-13M/C 56L |
| Rear Tire | 130/70-13M/C 57L |
DIMENSION |
|
| Length x Width x Height | N/A |
| Seat Height | N/A |
| Wheelbase | N/A |
| Dry Weight | N/A |
| Fuel Capacity | N/A |
| Ground Clearance | N/A |
OTHER |
2012 PS125i
Engine |
|
| Engine Type | Liquid-cooled 4-stroke SOHC single |
| Displacement | 125cc |
| Bore and Stroke | 52.4 x 57.8mm |
| Compression Ratio | 11:1 |
| Carburation | PGM-FI electronic fuel injection |
| Ignition | Digital transistorised with electronic advanced |
| Max. Power Output | 10.1kW/9,000min-1 (95/1/EC) |
| Max. Torque | 11.5Nm/7,000min-1 (95/1/EC) |
| Starter | Electric |
DRIVETRAIN |
|
| Transmission | V-Matic |
| Final Drive | Belt drive |
| Front Wheel | U-section 6-spoke cast aluminium |
| Rear Wheel | U-section 6-spoke cast aluminium33mm telescopic fork, 89mm axle travel |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 33mm telescopic fork, 89mm axle travel |
| Rear Suspension | Dual-damper unit swingarm, 83 mm axle travel |
| Front Brakes | 220 x 4 mm hydraulic disc with dual-piston caliper and sintered metal pads |
| Rear Brakes | 130 mm leading/trailing drum130 mm leading/trailing drum |
| Front Tire | 110/90-13M/C 56L |
| Rear Tire | 130/70-13M/C 57L |
DIMENSION |
|
| Seat Height | 800mm (31.5 inches) |
| Wheelbase | 1340mm (52.8 inches) |
| Curb Weight | 135 kg (297 lb) |
| Fuel Capacity | 8 Litres (2.1 GalUS) |
| Ground Clearance | 125mm (4.9 inches) |
| Overall Length | 1990mm (78.3 inches) |
| Overall Width | 700mm (27.6 inches) |
| Overall Height | 1150mm (45.3 inches) |
| Front | 54 kg (119 lb) |
| Rear | 81 kg (178 lb) |
OTHER |








No Comment