2004 FES125 Pantheon
Engine |
|
Engine Type | Liquid-cooled 4-stroke SOHC single |
Displacement | 124.6cc |
Bore and Stroke | 52.4 x 57.8mm |
Compression Ratio | 11:1 |
Carburation | PGM-FI electronic fuel injection |
Ignition | Digital transistorised with electronic advanced |
Max. Power Output | 13.5 bhp at 9000 rpm |
Max. Torque | 11.7Nm at 8500 rpm |
Starter | Electric |
DRIVETRAIN |
|
Transmission | Automatic centrifugal |
Final Drive | Belt drive |
Front Wheel | Cast aluminum |
Rear Wheel | Cast aluminum |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 33mm telescopic fork, 85.7mm axle travel |
Rear Suspension | Dual-damper unit swingarm, 98.1mm axle travel |
Front Brakes | 240mm x 4mm hydraulic disc with Combined three-piston caliper, drilled rotor and sintered metal pads |
Rear Brakes | 220mm x 5mm hydraulic disc with single-piston caliper, resin mould pads and Combined Brake system |
Front Tire | 110/90 13M/C 56L |
Rear Tire | 130/70 12 62L |
DIMENSION |
|
Length x Width x Height | 2090 x 735 x 1460mm |
Seat Height | 770mm |
Wheelbase | 1490mm |
Dry Weight | 139.9kg |
Fuel Capacity | 9.4 litres |
Ground Clearance | 145mm |
2007 FES125 PANTHEON
Engine |
|
Engine Type | Liquid-cooled 4-stroke SOHC single |
Displacement | 124.6cm3 |
Bore and Stroke | 52.4 x 57.8mm |
Compression Ratio | 11:1 |
Carburation | PGM-FI electronic fuel injection |
Ignition | Digital transistorised with electronic advanced |
Max. Power Output | 13.5 bhp at 9,000 rpm |
Max. Torque | 11.7Nm at 8,500 rpm |
Starter | Electric |
DRIVETRAIN |
|
Transmission | Automatic centrifugal |
Final Drive | Belt drive |
Front Wheel | Cast aluminum |
Rear Wheel | Cast aluminum |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 33mm telescopic fork, 85.7mm axle travel |
Rear Suspension | Dual-damper unit swingarm, 98.1mm axle travel |
Front Brakes | 240mm x 4mm hydraulic disc with Combined three-piston caliper, drilled rotor and sintered metal pads |
Rear Brakes | 220mm x 5mm hydraulic disc with single-piston caliper, resin mould pads and Combined Brake system |
Front Tire | 110/90 13M/C 56L |
Rear Tire | 130/70 12 62L |
DIMENSION |
|
Length x Width x Height | 2,090 x 735 x 1,460mm |
Seat Height | 770mm |
Wheelbase | 1490mm |
Dry Weight | 139.9kg |
Fuel Capacity | 9.4 litres |
Ground Clearance | 145mm |
No Comment