1998 VFR800FI’98 Interceptor
Engine |
N/A |
DRIVETRAIN |
N/A |
CHASSIS / SUSPENSION / BRAKES |
N/A |
DIMENSION |
N/A |
OTHER |
|
2000 Interceptor (VFR800)
Engine |
|
Engine Type | Type 781 cc liquid-cooled 90′ V-4 |
Bore And Stroke | 72mm x 48mm |
Compression Ratio | 11.6: 1 |
Fuel System | Digital, computer-controlled 36mm programmed fuel injection (PGM-FI) with automatic choke |
Valve Train | Gear-driven, DOHC; four valves per cylinder |
Ignition | Digital 3-D mapping, computer-controlled with electronic advance |
DRIVETRAIN |
|
Transmission | Close-ratio six-speed |
Final Drive | 0-ring-sealed chain |
Primary Drive | No Info |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Front: 41mm HMAS cartridge fork with stepless spring preload adjustability; 4.7 inches travel |
Rear Suspension | Pro-Arm single-sided swingarm with Pro-Link-mounted, HMAS gas-charged shock with 7-position spring preload and stepless rebound damping adjustability; 4.7 inches travel |
Front Brakes | 296mm disc with LBS three-piston calipers |
Rear Brake | 256mm disc with LBS three-piston caliper |
Front Tire | 120/70ZR-17 radial |
Rear Tire | 180/55ZR-I7 radial |
DIMENSION |
|
Rake | (Caster Angle) 25.3′ |
Trail | 95.0 mm (3.74 inches) |
Wheelbase | 56.7 inches |
Seat Height | 31.7 inches |
Dry Weight | 463.0 pounds |
Fuel Tank Capacity | 5.5 gallons, including 0.8-gallon reserve |
OTHER |
|
Color | Pearl Yellow |
2001 Interceptor (VFR800)
Engine |
|
Engine Type | 782cc liquid-cooled, 90 degree V-four |
Bore And Stroke | 72mm x 48mm |
Compression Ratio | 11.6: 1 |
Fuel System | PGM Fuel injection, 36mm throttle bodies |
Valve Train | DOHC, 4 valve, shim under bucket |
Ignition | Computer controlled with 3-dimensional mapping |
Starting | Electric |
DRIVETRAIN |
|
Transmission | Close-Raito, 6-speed |
Final Drive | 0-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 41mm, cartridge fork, with adjustable preload, 120mm travel |
Rear Suspension | Pro-Link, single shock with adjustable preload and rebound damping, 120 mm travel. |
Front Brakes | Dual 296mm floating discs with three piston calipers, LBS. |
Rear Brake | Single 256mm disc with LBS triple piston caliper. |
Front Tire | 120/70ZR – 17 |
Rear Tire | 180/55ZR – 17 |
DIMENSION |
|
Rake | |
Trail | |
Wheelbase | 1440mm (56.7 in.) |
Seat Height | 805mm (31.7 in.) |
Dry Weight | 208 kg (458 lbs.) |
Fuel Tank Capacity | 21 litres (4.6 Imp. gal.) |
OTHER |
|
Color |
2002 Interceptor (VFR800)
Engine |
|
Engine Type | 781cc liquid-cooled 90 degree V-4 |
Bore And Stroke | 72mm x 48mm |
Compression Ratio | 11.6: 1 |
Fuel System | PGM Fuel injection, 36mm throttle bodies |
Valve Train | VTEC DOHC; four valves per cylinder |
Ignition | |
Starting | |
DRIVETRAIN |
|
Transmission | Close-Raito, 6-speed |
Final Drive | #530 O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43mm HMAS cartridge fork with spring preload adjustability; 109mm (4.3 in.) travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring preload and rebound damping adjustability; 120mm (4.7 in.) travel |
Front Brakes | Dual full-floating 296mm discs with LBS three-piston calipers (ABS optional) |
Rear Brake | Single 256mm disc with LBS three-piston caliper (ABS optional) |
Front Tire | 120/70 ZR-17 radial |
Rear Tire | 180/55ZR-17 radial |
DIMENSION |
|
Rake | |
Trail | |
Wheelbase | 1458mm (57.4 in.) |
Seat Height | 805mm (31.7 in. |
Dry Weight |
|
Fuel Tank Capacity | 22 litres (4.7 Imp. gal.) |
OTHER |
|
Color |
2003 Interceptor (VFR800)
Engine |
|
Engine Type | 781cc DOHC liquid-cooled 90° V-4 with VTEC |
Bore And Stroke | 72mm x 48mm |
Compression Ratio | 11.6: 1 |
Fuel System | PGM-FI with automatic enrichener circuit |
Valve Train | VTEC DOHC; four valves per cylinder |
Ignition | N/A |
Starting | N/A |
DRIVETRAIN |
|
Transmission | Close-Raito, 6-speed |
Final Drive | #530 O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43mm HMAS cartridge fork with spring preload adjustability; 110mm travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring preload and rebound damping adjustability; 120mm travel |
Front Brakes | Linked Braking System; dual full-floating 296mm discs with three-piston calipers (opt: Anti-Lock Braking System) |
Rear Brake | Linked Braking System; 256mm single-disc with three-piston caliper (Opt: Anti-Lock Braking System) |
Front Tire | 120/70ZR-17 radial |
Rear Tire | 180/55ZR-17 radial |
DIMENSION |
|
Rake | |
Trail | |
Wheelbase | 1458mm (57.4 in.) |
Seat Height | 805mm (31.7 in.) |
Dry Weight |
|
Fuel Tank Capacity | 22 litres (4.8 GalUS) |
OTHER |
|
Color |
|
2004 Interceptor 800
Engine |
|
Engine Type | 781cc liquid-cooled 90-degree V-4 |
Bore And Stroke | 72mm x 48mm |
Compression Ratio | 11.6: 1 |
Fuel System | Programmed Fuel Injection (PGM-FI) with automatic enricher circuit |
Valve Train | VTEC DOHC; four valves per cylinder |
Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance |
Starting | N/A |
DRIVETRAIN |
|
Transmission | Close-Raito, 6-speed |
Final Drive | #530 O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43.0mm HMAS cartridge fork with spring-preload adjustability; 4.3-inch travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound-damping adjustability; 4.7-inch travel |
Front Brakes | Dual full-floating 296.0mm discs with LBS three-piston calipers [Opt: Anti-Lock Braking System (ABS)] |
Rear Brake | Single 256.0mm disc with LBS three-piston caliper |
Front Tire | 120/70ZR-17 radial |
Rear Tire | 180/55ZR-17 radial |
DIMENSION |
|
Rake | 25.5 degrees |
Trail | 95.0mm (3.74 inches) |
Wheelbase | 57.4 inches |
Seat Height | 31.7 inches |
Dry Weight |
|
Fuel Tank Capacity | 5.8 gallons, including 0.8-gallon reserve |
OTHER |
|
Color |
|
Emissions | This model meets CARB 2008 emissions standards. |
Model ID | VFR800FI |
Warranty | 1 year |
2005 Interceptor 800
Engine |
|
Engine Type | 781cc liquid-cooled 90-degree V-4 |
Bore And Stroke | 72mm x 48mm |
Compression Ratio | 11.6: 1 |
Fuel System | Programmed Fuel Injection (PGM-FI) with automatic enricher circuit |
Valve Train | VTEC DOHC; four valves per cylinder |
Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance |
Starting | N/A |
DRIVETRAIN |
|
Transmission | Close-Raito, 6-speed |
Final Drive | #530 O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43.0mm HMAS cartridge fork with spring-preload adjustability; 4.3-inch travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound-damping adjustability; 4.7-inch travel |
Front Brakes | Dual full-floating 296.0mm discs with LBS three-piston calipers |
Rear Brake | Single 256.0mm disc with LBS three-piston caliper [Opt: Anti-Lock Braking System] |
Front Tire | 120/70ZR-17 radial |
Rear Tire | 180/55ZR-17 radial |
DIMENSION |
|
Rake | 25.5 degrees |
Trail | 95.0mm (3.74 inches) |
Wheelbase | 57.4 inches |
Seat Height | 31.7 inches |
Dry Weight |
|
Fuel Tank Capacity | 5.8 gallons, including 0.8-gallon reserve |
OTHER |
|
Color |
|
Emissions | This model meets CARB 2008 emissions standards. |
Model ID | VFR800FI |
Warranty | 1 year |
2006 VFR800FI Interceptor
Engine |
|
Engine Type | 781cc liquid-cooled 90-degree V-4 |
Bore And Stroke | 72mm x 48mm |
Compression Ratio | 11.6: 1 |
Fuel System | Programmed Fuel Injection (PGM-FI) with automatic enricher circuit |
Valve Train | VTEC DOHC; four valves per cylinder |
Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance |
Starting | N/A |
DRIVETRAIN |
|
Transmission | Close-Raito, 6-speed |
Final Drive | #530 O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43.0mm HMAS cartridge fork with spring-preload adjustability; 4.3-inch travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound-damping adjustability; 4.7-inch travel |
Front Brakes | Dual full-floating 296.0mm discs with LBS three-piston calipers |
Rear Brake | Single 256.0mm disc with LBS three-piston caliper [Opt: Anti-Lock Braking System] |
Front Tire | 120/70ZR-17 radial |
Rear Tire | 180/55ZR-17 radial |
DIMENSION |
|
Rake | 25.3 degrees |
Trail | 100.0mm (3.9 inches) |
Wheelbase | 57.4 inches |
Seat Height | 31.7 inches |
Dry Weight |
|
Fuel Tank Capacity | 5.8 gallons, including 0.8-gallon reserve |
OTHER |
|
Color |
|
Emissions | This model meets CARB 2008 emissions standards. |
Model ID | VFR800FI |
Warranty |
2007 VFR800FI Interceptor
OVERVIEW
- In the ’80s, nobody could catch the AMA championship-winning VFR750. Today’s Interceptor/Interceptor ABS, like its predecessors, boasts the most advanced technologies of its time, like an aluminum chassis and a fuel-injected V4 — the goods that earn it best sportbike honors year after year. For ’07, we’re offering a paint scheme that lets all its racing DNA speak out — loud and clear.
Engine |
|
Engine Type | 781cc liquid-cooled 90-degree V-4 |
Bore And Stroke | 72mm x 48mm |
Compression Ratio | 11.6: 1 |
Fuel System | Programmed Fuel Injection (PGM-FI) with automatic enricher circuit |
Valve Train | VTEC DOHC; four valves per cylinder |
Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance |
Starting | N/A |
DRIVETRAIN |
|
Transmission | Close-Raito, 6-speed |
Final Drive | #530 O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43.0mm HMAS cartridge fork with spring-preload adjustability; 4.3-inch travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound-damping adjustability; 4.7-inch travel |
Front Brakes | Dual full-floating 296.0mm discs with LBS three-piston calipers |
Rear Brake | Single 256.0mm disc with LBS three-piston caliper [Opt: Anti-Lock Braking System] |
Front Tire | 120/70ZR-17 radial |
Rear Tire | 180/55ZR-17 radial |
DIMENSION |
|
Rake | 25.3 degrees |
Trail | 100.0mm (3.9 inches) |
Wheelbase | 57.4 inches |
Seat Height | 31.7 inches |
Dry Weight | 470 pounds (481 pounds with ABS) |
Fuel Tank Capacity | 5.8 gallons, including 0.8-gallon reserve |
OTHER |
|
Color |
|
Emissions | This model meets CARB 2008 emissions standards. |
Model ID | VFR800FI (VFR800FIABS) |
Warranty |
2008 VFR800FI Interceptor
OVERVIEW
- Universally considered one of Honda’s most illustrious race-bred sportbikes, the Interceptor® is also arguably one of the best all-around streetbikes ever made. Featuring a fuel-injected, VTEC-equipped V-4, aluminum chassis, comfortable, all-day ergos and an all-new color scheme for ’08, this is a machine, though born of the track, whose razor-sharp performance is equally at home on any paved surface.
Engine |
|
Engine Type | 781cc liquid-cooled 90-degree V-4 |
Bore And Stroke | 72mm x 48mm |
Compression Ratio | 11.6: 1 |
Fuel System | Programmed Fuel Injection (PGM-FI) with automatic enricher circuit |
Valve Train | VTEC DOHC; four valves per cylinder |
Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance |
Starting | N/A |
DRIVETRAIN |
|
Transmission | Close-Raito, 6-speed |
Final Drive | #530 O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43.0mm HMAS cartridge fork with spring-preload adjustability; 4.3-inch travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound-damping adjustability; 4.7-inch travel |
Front Brakes | Dual full-floating 296.0mm discs with LBS three-piston calipers |
Rear Brake | Single 256mm disc with LBS three-piston caliper |
Front Tire | 120/70ZR-17 radial |
Rear Tire | 180/55ZR-17 radial |
DIMENSION |
|
Rake | 25.3 degrees |
Trail | 100.0mm (3.9 inches) |
Wheelbase | 57.4 inches |
Seat Height | 31.7 inches |
Dry Weight | 540 lbs (Includes all standard equipment, required fluids and a full tank of fuel — ready to ride) |
Fuel Tank Capacity | 5.8 gallons, including 0.8-gallon reserve |
OTHER |
|
Color | Metallic Silver |
Emissions | This model meets CARB 2008 emissions standards. |
Model ID | VFR800 |
Warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan |
2009 Interceptor
Engine |
|
Engine Type | 781cc liquid-cooled 90-degree V-4 |
Bore And Stroke | 72mm x 48mm |
Compression Ratio | 11.6: 1 |
Fuel System | PGM-FI with automatic enricher circuit, 36mm throttle bodies, and 12-hole injectors |
Valve Train | |
Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance |
Starting | |
DRIVETRAIN |
|
Transmission | Close-Raito, 6-speed |
Final Drive | #530 O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43.0mm HMAS cartridge fork with spring-preload adjustability; 4.3-inch travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound-damping adjustability; 4.7-inch travel |
Front Brakes | Dual full-floating 296 mm discs with LBS three-piston calipers |
Rear Brake | Single 256 mm disc with LBS three-piston caliper |
Front Tire | 120/70ZR-17 radial |
Rear Tire | 180/55ZR-17 radial |
DIMENSION |
|
Rake | |
Trail | |
Wheelbase | 57.4 inches |
Seat Height | 31.7 inches |
Dry Weight | 540 lbs |
Fuel Tank Capacity | 5.8 gallons |
OTHER |
|
Color | Black |
Emissions | |
Price | $10999 |
Warranty | 1 Year |
2012 Interceptor VFR800FI
Engine |
|
Engine Type | 782cc Liquid-cooled 4-stroke 16-valve DOHC 90° V4 |
Bore And Stroke | 72mm x 48mm |
Compression Ratio | 11.6: 1 |
Fuel System | PGM – Fi Electronic Fuel-Injection |
Valve Train | |
Ignition | Computer-controlled digital transistorised with electronic advance |
Max. Torque | 80Nm at 8,750 rpm |
Max. Power Output | 107 bhp at 10,500 rpm |
Starting | Electric |
DRIVETRAIN |
|
Transmission | 6-speed |
Final Drive | ‘O’-Ring sealed chain |
Front Wheels | 17 x MT3.50 ‘U’-section 6-spoke cast aluminium |
Rear Wheels | 17 x MT5.50 ‘U’-section 5-spoke cast aluminium |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43mm HMAS cartridge-type telescopic fork with stepless pre-load adjustment, 109mm axle travel |
Rear Suspension | Pro-link with gas-charged HMAS damper, 7-step preload and stepless rebound adjustment, 120mm axle travel |
Front Brakes | 296mm x 4.5mm dual floating hydraulic disc with Combined 3-piston calipers (*ABS) and sintered metal pads |
Rear Brake | 256 x 6mm hydraulic disc with Combined 3-piston caliper (*ABS) and sintered metal pads |
Front Tire | 120/70 ZR17 |
Rear Tire | 180/55 ZR17 |
DIMENSION |
|
Overall Length | 1460mm (57.5 inches) |
Overall Width | 2120mm (83.5 inches) |
Overall Width | 735mm (28.9 inches) |
Overall Height | 1195mm (47 inches) |
Wheelbase | 1460mm (57.5 inches) |
Seat Height | 805mm (31.7 inches) |
Ground Clearance | 130mm (5.1 inches) |
Weight | 218 kg (480 lb) |
Fuel Tank Capacity | 22 Litres (5.8 GalUS) |
OTHER |
|
Color | |
Emissions | |
Price | |
Warranty |
No Comment