1996 Honda Hornet 250
Engine |
|
| Engine Type | Liquid cooled, four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. |
| Displacement | 249cc |
| Bore and Stroke | 48.5 x 33.8 mm |
| Compression Ratio | 11.5:1 |
| Max Power | 40 hp 29.2 kW @ 14000 rpm |
| Max Torque | 24 Nm @ 11000 rpm |
DRIVETRAIN |
|
| Transmission | 6-speed |
| Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 40mm telescopic forks |
| Rear Suspension | Monoshock preload adjustable. |
| Front Brakes | Single 296mm disc 2 piston caliper |
| Rear Brakes | Single 220mm disc 1 piston caliper |
| Front Tire | 130/70-16 |
| Rear Tire | 180/55-17 |
DIMENSION |
|
| Dry-Weight | 151 kg (332 lb) |
| Fuel Capacity | 16 Litres (4.2 Gal) |
OTHER |
1999 Honda Hornet 250
Engine |
|
| Engine Type | 249 cc, 4 Stroke – Liquid Cooled – Inline Four |
| Valves | DOHC, 4 valves/cylinder |
| Bore and Stroke | 48.5 mm x 33.8 mm |
| Compression Ratio | 11.5:1 |
| Fuel Delivery | VP05 |
| Ignition System | Full transistor type battery Ignition System |
| Horsepower | 40 hp (29.8 kW) @ 14000 rpm |
| Maximum Torque | 24 Nm (17.7 ft. lbs) @ 11000 rpm |
DRIVETRAIN |
|
| Transmission | 6-speed |
| Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Brakes | Single 296mm disc 2 piston caliper |
| Rear Brakes | Single 220mm disc 1 piston caliper |
| Front Tire | 130/70-16 |
| Rear Tire | 180/55-17 |
DIMENSION |
|
| Dry-Weight | (without fluids): 151 kg (332.9 pounds) |
| Fuel Capacity | 16 litres (4.2 Gal) |
| Overall Length | 2045 mm (80.5 inches) |
| Overall Width | 740 mm (29.1 inches) |
| Overall Height | 1055 mm (41.5 inches) |
| Seat Height | 760 mm (29.9 inches) |
| Wheelbase | 1415 mm (55.7 inches) |
OTHER |


No Comment