1979 Honda GL400 Custom
Engine |
|
| Engine Type | Liquid cooled, four stroke, longitudinal 800 V-twin cylinder, SOHC 4 valves per cylinder operated by pushrods |
| Displacement | 396cc |
| Bore and Stroke | 73 mm x 47.4 mm |
| Compression Ratio | 10.0:1 |
| Valves | 2 valves/cylinder |
| Max Power | 40 hp @ 9500 rpm |
| Max Torque | 3.22 kg-m @ 7500 rpm |
Drivetrain |
|
| Transmission | 5-speed |
| Final drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | Telescopic forks |
| Rear Suspension | Dual shocks |
| Front Brakes | single 275 mm disc with 1-piston calipers |
| Rear Brakes | 160 mm drum |
| Front Tire | 3.25-19 |
| Rear Tire | 3.75-18 |
DIMENSION |
|
| Fuel capacity | 11 litres (2.9 Gal) |
| Dry weight | (without fluids): 200 kg (440.9 pounds) |
OTHER |
1981 Honda GL400 Custom
| Engine Type | 396 cc, 4 Stroke – Liquid Cooled – V-Twin |
| Valves | 2 valves/cylinder |
| Horsepower | 40 hp (29.8 kW) @ 9500 rpm |
| Maximum Torque | 32 Nm (23.6 ft. lbs) @ 7500 rpm |
Drivetrain |
|
| Transmission | 5-speed |
| Final drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Brakes | single 275 mm disc with 1-piston calipers |
| Rear Brakes | 160 mm drum |
| Front Tire | 3.00-21 |
| Rear Tire | 3.75-18 |
DIMENSION |
|
| Fuel Capacity | 11 litres (2.9 Gal) |
| Dry weight | (without fluids): 200 kg (440.9 pounds) |



No Comment