1975 CB550F0 Super Sport 550 Four
Engine |
|
| Engine Type | Air cooled, transverse four cylinder, four stroke, SOHC, 2 valves per cylinder. |
| Bore and Stroke | 58.5 x 50.6 mm |
| Ignition | reaker points and condenser |
| Displacement | 544cc (33.2 cid) |
| Compression Ratio | 9.0:1 |
| Fuel Delivery | Four Keihin, 22 mm diameter carburetors |
| Max. Power Output | 50 hp @ 8500 rpm |
| Max. Torque | 4.4 kg-m @ 7400 rpm |
| Starter | Electrick and kickstart |
DRIVETRAIN |
|
| Transmission | 5 speed |
| Final Drive | chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Frame | Double cradle tubular steal |
| Front Suspension | 35mm Telescopic hydraulic forks |
| Rear Suspension | Dual shocks, lateral adjustable preload |
| Front Tire | 3.25-19 |
| Rear Tire | 3.75-18 |
| Front Brakes | ingle 270mm disc |
| Rear Brakes | Drum |
DIMENSION |
|
| Dry-Weight | 191 kg (420 lb) |
| Fuel Capacity | 17 Litres (4.5 Gal) |
OTHER |
|
| Color |
|
- The gas tank logo reads, “HONDA SUPER SPORT”
- The fork boots were black rubber
- The exhaust system was 4-into-1
- The instrument faces were dark green
- The serial number began CB550F-1000002.
1976 CB550F’76 Super Sport 550 Four
Engine |
|
| Engine Type | Air cooled, transverse four cylinder, four stroke, SOHC, 2 valves per cylinder. |
| Bore and Stroke | 58.5 x 50.6 mm |
| Ignition | reaker points and condenser |
| Displacement | 544cc (33.2 cid) |
| Compression Ratio | 9.0:1 |
| Fuel Delivery | Four Keihin, 22 mm diameter carburetors |
| Max. Power Output | 50 hp @ 8500 rpm |
| Max. Torque | 4.4 kg-m @ 7400 rpm |
| Starter | Electrick and kickstart |
DRIVETRAIN |
|
| Transmission | 5 speed |
| Final Drive | chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Frame | Double cradle tubular steal |
| Front Suspension | Telescopic fork |
| Rear Suspension | Dual shocks, lateral adjustable preload |
| Front Tire | 3.25-19 |
| Rear Tire | 3.75-18 |
| Front Brakes | Single 236mm disc 1 piston caliper |
| Rear Brakes | Drum |
DIMENSION |
|
| Dry-Weight | 192 kg (422 lb) |
| Fuel Capacity | 16 Litres (4.2 Gal) |
OTHER |
|
| Color |
|
- The seat was dark brown
- The instrument faces were light green
- The gas tank logo reads, “HONDA SUPER SPORT”
- The fork boots were black rubber
- The exhaust system was 4-into-1
- Fuel Consumption: 5.7 L/100km (41 mpg)
- Standing quarter Mile: 14.5 sec / 144.2 km/h (89.6 mph)
- Top Speed: 164 km/h (102 mph)
- The serial number began CB550F-2000003.
1977 CB550F’77 Super Sport 550 Four
Engine |
|
| Engine Type | Air cooled, transverse four cylinder, four stroke, SOHC, 2 valves per cylinder. |
| Bore and Stroke | 58.5 x 50.6 mm |
| Ignition | reaker points and condenser |
| Displacement | 544cc (33.2 cid) |
| Compression Ratio | 9.0:1 |
| Fuel Delivery | Four Keihin, 22 mm diameter carburetors |
| Max. Power Output | 50 hp @ 8500 rpm |
| Max. Torque | 4.4 kg-m @ 7400 rpm |
| Starter | Electrick and kickstart |
DRIVETRAIN |
|
| Transmission | 5 speed |
| Final Drive | chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Frame | Double cradle tubular steal |
| Front Suspension | Telescopic fork |
| Rear Suspension | Dual shocks, lateral adjustable preload |
| Front Tire | 3.25-19 |
| Rear Tire | 3.75-18 |
| Front Brakes | Single 236mm disc 1 piston caliper |
| Rear Brakes | Drum |
DIMENSION |
|
| Dry-Weight | 192 kg (422 lb) |
| Fuel Capacity | 16 Litres (4.2 Gal) |
OTHER |
|
| Color |
|
- The gas tank stripe was gold
- The instrument faces were dark blue
- The seat was black and the fork boots were deleted
- The gas tank logo reads, “HONDA SUPER SPORT”
- The exhaust system was 4-into-1
- Fuel Consumption: 5.7 L/100km (41 mpg)
- Standing quarter Mile: 14.5 sec / 144.2 km/h (89.6 mph)
- Top Speed: 164 km/h (102 mph)
- The serial number began CB550F-2100001.








No Comment