1972-73 CB350F0 Four
Engine |
|
Engine Type | Air cooled, transverse four cylinder, four stroke, SOHC, 2 valve per cylinder. |
Displacement | 347cc |
Bore and Stroke | 47 x 50. mm |
Compression Ratio | 9.3:1 |
Ignition | Breaker points and condenser |
Starter | Electric and kickstart |
Max Power | 34 hp @ 9500 rpm |
Max Torque | 2.79 m-kg @ 8000 rpm |
Fuel Delivery | 4 x Keihin 656 C, � 22 mm |
DRIVETRAIN |
|
Transmission | 5-speed |
Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Frame | Simple tubular steel cradle, split under the engine |
Front Suspension | Telescoping hydraulic forks, 114mm wheel travel. |
Rear Brakes | Single 260mm disc (hydraulic) |
Front Brakes | Drum |
Front Tire | Dual adjustable shocks, 91 mm wheel travel |
Tires | 3.00-18 |
Brakes | 3.50-18 |
DIMENSION |
|
Curb Weight | 160 kg (352 lb) |
Fuel Capacity | 12 Litres (3.2 Gal) |
OTHER |
|
Colors |
|
- The fuel tank stripes were white and orange
- The “350 Four” side cover emblem was red and white
- The exhaust system was a 4-into-4 (two pipes and mufflers on each side of the bike)
- The serial number began CB350F-1000001.
1974 CB350F1
Engine |
|
Engine Type | Air cooled, transverse four cylinder, four stroke, SOHC, 2 valve per cylinder. |
Displacement | 347cc |
Bore and Stroke | 47 x 50. mm |
Compression Ratio | 9.3:1 |
Ignition | Breaker points and condenser |
Starter | Electric and kickstart |
Max Power | 34 hp @ 9500 rpm |
Max Torque | 2.79 m-kg @ 8000 rpm |
Fuel Delivery | 4 x Keihin 656 C, � 22 mm |
DRIVETRAIN |
|
Transmission | 5-speed |
Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Frame | Simple tubular steel cradle, split under the engine |
Front Suspension | Telescoping hydraulic forks, 114mm wheel travel. |
Rear Suspension | Dual adjustable shocks, 91 mm wheel travel |
Rear Brakes | Single 260mm disc (hydraulic) |
Front Brakes | Drum |
Front Tire | Dual adjustable shocks, 91 mm wheel travel |
Tires | 3.00-18 |
Brakes | 3.50-18 |
DIMENSION |
|
Curb Weight | 160 kg (352 lb) |
Fuel Capacity | 12 Litres (3.2 Gal) |
OTHER |
|
Colors |
|
- The gas tank stripes were gold
- The “350 FOUR” side cover emblem was white and orange
- The exhaust system was a 4-into-4 (two pipes and mufflers on each side of the bike)
- The engine was a 347cc 4-stroke inline four cylinder with 4 carburetors
- The transmission was a 5-speed
- The serial number began CB350F-2000001.
No Comment