2003 CRF150F
| Engine Type | 156.8cc air-cooled single-cylinder four-stroke |
| Bore and Stroke | 63.5mm x 49.5mm |
| Compression Ratio | 9.0:1 |
| Valve Train | SOHC; two-valve |
| Fuel Delivery | 24mm piston-valve |
| Ignition | CDI |
| Transmission | Five-speed |
| Final Drive | #520 O-ring-sealed chain; 13T/48T |
| Front Suspension | 35mm leading-axle Showa fork; 9.1-inch travel |
| Rear Suspension | Pro-Link Showa single-shock; 8.8-inch travel |
| Front Brake | Single 240mm disc |
| Rear Brake | Drum |
| Front Tire | 70/100-19 |
| Rear Tire | 90/100-16 |
| Rake | 26.7 degrees |
| Trail | 87.0mm (3.4 inches) |
| Wheelbase | 52.2 inches |
| Seat Height | 32.5 inches |
| Ground Clearance | 10.0 inches |
| Dry Weight | 216.0 pounds |
| Fuel Capacity | 2.2 gallons, including 0.4-gallon reserve |
| Colors | Red |
| Warranty | 6 months |
2005 CRF150F
| Engine Type | 156.8cc air-cooled single-cylinder four-stroke |
| Bore and Stroke | 63.5mm x 49.5mm |
| Compression Ratio | 9.0:1 |
| Valve Train | SOHC; two-valve |
| Fuel Delivery | 24mm piston-valve |
| Ignition | CDI |
| Transmission | Five-speed |
| Final Drive | #520 O-ring-sealed chain; 13T/48T |
| Front Suspension | 35mm leading-axle Showa fork; 9.1-inch travel |
| Rear Suspension | Pro-Link Showa single-shock; 8.8-inch travel |
| Front Brake | Single 240mm disc |
| Rear Brake | Drum |
| Front Tire | 70/100-19 |
| Rear Tire | 90/100-16 |
| Rake | 26.7 degrees |
| Trail | 87.0mm (3.4 inches) |
| Wheelbase | 52.2 inches |
| Seat Height | 32.5 inches |
| Ground Clearance | 10.0 inches |
| Dry Weight | 216.0 pounds |
| Fuel Capacity | 2.2 gallons, including 0.4-gallon reserve |
| Colors | Red |
| Warranty | 6 months |
2006 CRF150F
| Engine Type | 156.8cc air-cooled single-cylinder four-stroke |
| Bore and Stroke | 63.5mm x 49.5mm |
| Compression Ratio | 9.0:1 |
| Valve Train | SOHC; two-valve |
| Fuel Delivery | 24mm piston-valve |
| Ignition | CDI |
| Transmission | Five-speed |
| Final Drive | #520 O-ring-sealed chain; 13T/48T |
| Front Suspension | 35mm leading-axle Showa fork; 9.1-inch travel |
| Rear Suspension | Pro-Link Showa single-shock; 8.8-inch travel |
| Front Brake | Single 240mm disc |
| Rear Brake | Drum |
| Front Tire | 70/100-19 |
| Rear Tire | 90/100-16 |
| Rake | 26.7 degrees |
| Trail | 87.0mm (3.4 inches) |
| Wheelbase | 52.2 inches |
| Seat Height | 32.5 inches |
| Ground Clearance | 10.0 inches |
| Dry Weight | 216.0 pounds |
| Fuel Capacity | 2.2 gallons, including 0.4-gallon reserve |
| Colors | Red |
| Model ID | CRF150F |
2007 CRF150F
Overview:
This is the bike that’s a perfect fit for countless riders looking for full-sized fun in a mid-size machine. From its five-speed, manual-shift transmission and strong 149cc four-stroke engine to its adjustable rear shock, the electric-start CRF150F is just the ticket for beginner or veteran riders who want to step up their fun factor.
| Engine Type | 149.0cc air-cooled single-cylinder four-stroke |
| Bore and Stroke | 57.3mm x 57.8mm |
| Compression Ratio | 9.5:1 |
| Valve Train | SOHC; two-valve |
| Fuel Delivery | 24mm piston-valve |
| Ignition | CDI |
| Transmission | Five-speed |
| Final Drive | #520 O-ring-sealed chain; 13T/48T |
| Front Suspension | 35mm leading-axle Showa fork; 9.1-inch travel |
| Rear Suspension | Pro-Link Showa single-shock; 8.8-inch travel |
| Front Brake | Single 240mm disc |
| Rear Brake | Drum |
| Front Tire | 70/100-19 |
| Rear Tire | 90/100-16 |
| Rake | 26.7 degrees |
| Trail | 87.0mm (3.4 inches) |
| Wheelbase | 52.2 inches |
| Seat Height | 32.5 inches |
| Ground Clearance | 10.0 inches |
| Dry Weight | 216.0 pounds |
| Fuel Capacity | 2.2 gallons, including 0.4-gallon reserve |
| Colors | Red |
| Model ID | CRF150F |
2009 CRF150F
| Engine Type | 149.0cc air-cooled single-cylinder four-stroke |
| Bore and Stroke | 57.3mm x 57.8mm |
| Compression Ratio | 9.5:1 |
| Valve Train | SOHC; two-valve |
| Fuel Delivery | 57.3mm x 57.8mm |
| Ignition | CDI |
DRIVETRAIN |
|
| Transmission | Five-speed |
| Final Drive | #520 O-ring-sealed chain; 13T/48T |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 35mm leading-axle Showa fork; 9.1-inch travel |
| Rear Suspension | Pro-Link Showa single-shock; 8.8-inch travel |
| Front Brake | Single 240mm disc |
| Rear Brake | Drum |
| Front Tire | 70/100-19 |
| Rear Tire | 90/100-16 |
DIMENSION |
|
| Rake | 26.7 degrees |
| Trail | 87.0mm (3.4 inches) |
| Wheelbase | 52.2 inches |
| Seat Height | 32.5 inches |
| Ground Clearance | 10.0 inches |
| Dry Weight | 216.0 pounds |
| Fuel Capacity | 1.9 gallons, including 0.4-gallon reserve |
OTHER |
|
| Emissions | Meets current CARB and EPA standards. California version differs slightly due to emissions equipment. |
| Available Colors | Red |
| Model Id | CRF150F |
| FACTORY WARRANTY | 6 months; Transferable, limited warranty |
2012 CRF150F
| Engine Type | Air-cooled single-cylinder four-stroke |
| Displacement | 149 cc |
| Bore and Stroke | 57.3 mm x 57.8 mm |
| Compression Ratio | 9.5:1 |
| Valve Train | SOHC; two-valve |
| Fuel Delivery |
|
| Ignition | CDI |
DRIVETRAIN |
|
| Transmission | Five-speed |
| Final Drive | #520 O-ring-sealed chain; 13T/48T |
| Rear Sprocket |
|
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 35 mm leading-axle Showa fork; 207 mm (8.1 in.) travel |
| Rear Suspension | Pro-Link Showa single shock; 227 mm (8.9 in.) travel |
| Front Brake | Single 240mm disc with dual-piston caliper |
| Rear Brake | Drum |
| Front Tire | 70/100-19 |
| Rear Tire | 90/100-16 |
DIMENSION |
|
| Rake | 6.7° (Caster Angle) |
| Trail | 87mm (3.4 inches) |
| Wheelbase | 1,328 mm (52.3 in.) |
| Seat Height | 832 mm (32.8 in.) |
| Ground Clearance | 257 mm (10.1 in.) |
| Curb Weight | 106 kg (234 lb) including required fluids and full tank of gas – ready to ride |
| Fuel Capacity | 7 litres (1.9 GalUS), including 1.6-litre (0.4 Gal) reserve |
OTHER |
|
| Emissions | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards. |
| Colors | Extreme Red |
| Model Id | CRF150F |
| WARRANTY | 6 months, unlimited mileage, freely transferable warranty; extended coverage available with Honda Plus |
| MSRP | $4,149 |







No Comment