1984 CBX750F
Engine | 
|
| Engine Type | In-line four, four-stroke | 
| Displacement | 747.00 ccm (45.58 cubic inches) | 
| Power | 91.00 HP (66.4 kW)) @ 9500 RPM | 
| Top speed | 211.0 km/h (131.1 mph) | 
| Compression | 9.3:1 | 
| Bore x stroke | 67.0 x 53.0 mm (2.6 x 2.1 inches) | 
| Valves per cylinder | 4 | 
| Fuel control | DOHC | 
| Cooling system | Air | 
| Horsepower | 93 hp (69.4 kW) @ 9500 rpm | 
| Maximum Torque | 70.6 Nm (52.7 ft. lbs) @ 8500 rpm | 
DRIVETRAIN | 
|
| Transmission | 6-speed | 
| Final Drive | Chain | 
CHASSIS / SUSPENSION / BRAKES | 
|
| FrontBrake | dual 260 mm discs with 2-piston calipers | 
| Rear Brake | single 280 mm disc with 2-piston calipers | 
| Front Tire | 110/90-16 | 
| Rear Tire | 130/80-18 | 
DIMENSION | 
|
| Seat Height | 795 mm (31.3 inches) | 
| Wheelbase | 1465 mm (57.7 inches) | 
| Fuel Capacity | 22 litres (5.8 Gal) including 4 litres (1.1 Gal) reserve | 
| Dry weight | 
  | 
OTHER
			
			
				


No Comment