2000 Honda CBR929RR
Engine |
|
| Engine Type | 929 cc, water cooled, 4 – cylinders in line, 4-stroke |
| Bore And Stroke | 74 mm x 54 mm |
| Compression Ratio | 11.3: 1 |
| Fuel System | PGM-FI (fuel-injection) with automatic choke |
| Valve | DOHC, 4 valves per cylinder |
| Ignition | Computer-controlled digital with three-dimensional mapping |
| Power | 152 hp (113.3 kW) @ 11000 rpm |
| Torque | 103 Nm (76 ft. lbs) @ 9000 rpm |
| Starter | Electronic |
DRIVETRAIN |
|
| Transmission | 6 speed |
| Final Drive | Chain |
| Primary Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability, 120 mm travel |
| Rear Suspension | HMAS Pro-Link single shock with spring preload, rebound and compression damping adjustability, 135 mm travel |
| ront Brakes | dual 330 mm discs with 4-piston calipers |
| Rear Brake | single 220 mm disc with 1-piston calipers |
| Front Tire | 120/70-17 |
| Rear Tire | 190/50-17 |
DIMENSION |
|
| Rake | 23.8 degrees |
| Trail | 97 mm (3.8 inches) |
| Wheelbase | 1400 mm (55.1 inches) |
| Seat Height | 815 mm (32.1 inches) |
| Dry Weight | 170 kg (374.8 pounds) |
| Fuel Tank Capacity | 18 litres (4.8 gallon US) |
OTHER |
2001 Honda CBR929RR
Engine |
|
| Engine Type | 929cc liquid-cooled inline four-cylinder |
| Bore And Stroke | 74mm X 54mm |
| Compression Ratio | 11.3 : 1 |
| Ignition | Computer-controlled with 3-dimensional mapping |
| Fuel Delivery | PGM fuel injection with automatic choke |
| Valve | DOHC, 4 valve, shim under bucket |
| Starter | Electronic |
DRIVETRAIN |
|
| Transmission | Close-ratio 6-speed |
| Final Drive | O ring chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 43mm inverted cartridge fork with spring preload, rebound and compression damping adjustability; 120mm travel |
| Rear Suspension | Pro-Link single shock with spring preload, rebound and compression damping adjustability; 135mm travel |
| Front Brakes | Dual full-floating 330mm discs with four piston calipers |
| Rear Brake | Single 220 mm disc with single piston calipers |
| Front Tire | 120/70ZR-17 |
| Rear Tire | 190/50ZR-17 |
DIMENSION |
|
| Wheelbase | 1395mm (54.9 in.) |
| Seat Height | 815mm (32.1 in.) |
| Dry Weight | 170.4 kg (374.8 lbs.) |
| Fuel Capacity | 18 litres (3.8 Imp. gal.) |

No Comment