2011 Honda CBR250RA
Engine |
|
Engine Type | Liquid-cooled single-cylinder four-stroke |
Displacement | 249 cc |
Bore and Stroke | 76 mm x 55 mm |
Compression Ratio | 10.7:1 |
Valve Train | Chain-driven DOHC; 4 valves per cylinder |
Fuel Delivery | PGM-FI electronic fuel injection |
DRIVETRAIN |
|
Transmission | 6-speed |
Final Drive | O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 37 mm telescopic fork; 130 mm (5.1 in.) travel |
Rear Suspension | Pro-Link single shock with preload adjustment; 104 mm travel |
Tires | 110/70 – 17 front; 140/70 – 17 rear |
Brakes | Front 296 mm disc with CBR250RA triple-piston caliper; rear 220 mm disc with single-piston caliper. Combined Braking System with ABS (Anti-lock Braking System) |
DIMENSION |
|
Seat Height | 775 mm (30.5 in.) |
Wheelbase | 1;370 mm (53.9 in.) |
Curb Weight | 166 kg (366 lb) including required fluids and full tank of gas – ready to ride |
Fuel Capacity | 13 litres |
OTHER |
|
MSRP | $4,999 |
Colour |
|
Warranty | 1 year, unlimited mileage, freely transferable warranty; extended coverage available with Honda Plus |
2012 Honda CBR250RA
Engine |
|
Engine Type | Liquid-cooled single-cylinder four-stroke |
Displacement | 249 cc |
Bore and Stroke | 76 mm x 55 mm |
Compression Ratio | 10.7:1 |
Valve Train | Chain-driven DOHC; 4 valves per cylinder |
Fuel Delivery | PGM-FI electronic fuel injection |
DRIVETRAIN |
|
Transmission | 6-speed |
Final Drive | O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 37 mm telescopic fork; 130 mm (5.1 in.) travel |
Rear Suspension | Pro-Link single shock with preload adjustment; 104 mm (4.1 in.) travel |
Tires | 110/70 – 17 front; 140/70 – 17 rear |
Brakes | Front 296 mm disc with CBR250RA triple-piston caliper; rear 220 mm disc with single-piston caliper. Combined Braking System with ABS (Anti-lock Braking System) |
DIMENSION |
|
Seat Height | 1,370 mm (53.9 in.) |
Ground Clearance | n/a |
Seat Height | 775 mm (30.5 in.) |
Curb Weight | 166 kg (366 lb) including required fluids and full tank of gas – ready to ride |
Fuel Capacity | 13 litres (3.4 GalUS) |
OTHER |
|
MSRP | $4,999 |
Colour |
|
Warranty | 1 year, unlimited mileage, freely transferable warranty; extended coverage available with Honda Plus |
No Comment