1997 Honda CB500S
Engine |
|
| Engine Type | Liquid cooled, parallel twin cylinder, four stroke, DOHC, 4 valve per cylinder |
| Displacement | 494cc (30.1 cid) |
| Bore and Stroke | 73 x 59 mm |
| Compression Ratio | 10.5:1 |
| Fuel Delivery | Two 32mm Keihin CV |
| Ignition | CDI |
| Starter | Electric |
| Max Power | 58 hp 42.3 kW @ 9500 rpm |
| Max Torque | 47 Nm @ 8000 rpm |
Drivetrain |
|
| Transmission | 6-speed |
| Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 37mm Telescopic forks, 115mm wheel travel |
| Rear Suspension | Twin shock adjustable, 117mm wheel travel |
| Brakes | TRACTM anti-dive control system |
| Front Brakes | Single 296mm disc 2 piston caliper |
| Rear Brakes | Single 240mm disc 1 piston caliper |
| Front Tire | 110/80-17 |
| Rear Tire | 130/80-17 |
DIMENSION |
|
| Fuel capacity | 18 Litres (4.75 Gal) |
| Dry weight | 79 Kg (394 lb) |
OTHER |
1998 Honda CB500S
Engine |
|
| Engine Type | Liquid cooled, parallel twin cylinder, four stroke, DOHC, 4 valve per cylinder |
| Displacement | 494cc (30.1 cid) |
| Bore and Stroke | 73 x 59 mm |
| Compression Ratio | 10.5:1 |
| Fuel Delivery | Two 32mm Keihin CV |
| Ignition | CDI |
| Starter | Electric |
| Max Power | 58 hp 42.3 kW @ 9500 rpm |
| Max Torque | 47 Nm @ 8000 rpm |
Drivetrain |
|
| Transmission | 6-speed |
| Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 37mm Telescopic forks, 115mm wheel travel |
| Rear Suspension | Twin shock adjustable, 117mm wheel travel |
| Brakes | TRACTM anti-dive control system |
| Front Brakes | Single 296mm disc 2 piston caliper |
| Rear Brakes | Single 240mm disc 1 piston caliper |
| Front Tire | 110/80-17 |
| Rear Tire | 130/80-17 |
DIMENSION |
|
| Fuel capacity | 18 Litres (4.75 Gal) |
| Dry weight | 79 Kg (394 lb) |
OTHER |
1999 Honda CB500S
Engine |
|
| Engine Type | Liquid cooled, parallel twin cylinder, four stroke, DOHC, 4 valve per cylinder |
| Displacement | 494cc (30.1 cid) |
| Bore and Stroke | 73 x 59 mm |
| Compression Ratio | 10.5:1 |
| Fuel Delivery | Two 32mm Keihin CV |
| Ignition | CDI |
| Starter | Electric |
| Max Power | 58 hp 42.3 kW @ 9500 rpm |
| Max Torque | 47 Nm @ 8000 rpm |
Drivetrain |
|
| Transmission | 6-speed |
| Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 37mm Telescopic forks, 115mm wheel travel |
| Rear Suspension | Twin shock adjustable, 117mm wheel travel |
| Brakes | TRACTM anti-dive control system |
| Front Brakes | Single 296mm disc 2 piston caliper |
| Rear Brakes | Single 240mm disc 1 piston caliper |
| Front Tire | 110/80-17 |
| Rear Tire | 130/80-17 |
DIMENSION |
|
| Overall Length | 2090 mm (82.3 inches) |
| Overall Width | 720 mm (28.3 inches) |
| Overall Height | 1050 mm (41.3 inches) |
| Seat Height | 775 mm (30.5 inches) |
| Wheelbase | 1430 mm (56.3 inches) |
| Ground clearance | 145 mm (5.7 inches) |
| Fuel capacity | 18 Litres (4.75 Gal) |
| Dry weight | 179 kg (394.6 pounds) |
OTHER |
2000 Honda CB500S
Engine |
|
| Engine Type | Liquid cooled, parallel twin cylinder, four stroke, DOHC, 4 valve per cylinder |
| Displacement | 494cc (30.1 cid) |
| Bore and Stroke | 73 x 59 mm |
| Compression Ratio | 10.5:1 |
| Fuel Delivery | Two 32mm Keihin CV |
| Ignition | CDI |
| Starter | Electric |
| Max Power | 58 hp 42.3 kW @ 9500 rpm |
| Max Torque | 47 Nm @ 8000 rpm |
Drivetrain |
|
| Transmission | 6-speed |
| Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 37mm Telescopic forks, 115mm wheel travel |
| Rear Suspension | Twin shock adjustable, 117mm wheel travel |
| Brakes | TRACTM anti-dive control system |
| Front Brakes | Single 296mm disc 2 piston caliper |
| Rear Brakes | Single 240mm disc 1 piston caliper |
| Front Tire | 110/80-17 |
| Rear Tire | 130/80-17 |
DIMENSION |
|
| Fuel capacity | 18 Litres (4.75 Gal) |
| Dry weight | 179 kg (394.6 pounds) |
OTHER |
2001-03 Honda CB500S
Engine |
|
| Engine Type | Liquid cooled, parallel twin cylinder, four stroke, DOHC, 4 valve per cylinder |
| Displacement | 494cc (30.1 cid) |
| Bore and Stroke | 73 x 59 mm |
| Compression Ratio | 10.5:1 |
| Fuel Delivery | Two 32mm Keihin CV |
| Ignition | CDI |
| Starter | Electric |
| Max Power | 58 hp 42.3 kW @ 9500 rpm |
| Max Torque | 47 Nm @ 8000 rpm |
Drivetrain |
|
| Transmission | 6-speed |
| Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 37mm Telescopic forks, 115mm wheel travel |
| Rear Suspension | Twin shock adjustable, 117mm wheel travel |
| Brakes | TRACTM anti-dive control system |
| Front Brakes | Single 296mm disc 2 piston caliper |
| Rear Brakes | Single 240mm disc 1 piston caliper |
| Front Tire | 110/80-17 |
| Rear Tire | 130/80-17 |
DIMENSION |
|
| Fuel capacity | 18 Litres (4.75 Gal) |
| Dry weight | 79 Kg (394 lb) |
OTHER |

No Comment