1978 CB400TI
Engine |
||
| Engine | Air cooled, parallel twin cylinder, four stroke, SOHC, 360° crankshaft and twin balance-shafts | |
| Valving | 3 valve per cylinder | |
| Displacement | 395cc (24.1 cu. in) | |
| Bore x Stroke | 70.5 x 50.6mm | |
| Compression Ratio | 9.3:1 | |
| Fuel Delivery | Two 32mm Keihin carburetors | |
| Ignition | CDI | |
| Starter | Kickstart | |
| Max Power | 26.8 HP @ 8000 rpm | |
| Max Torque | 21.39 lb-ft @ 5000 rpm | |
Drivetrain |
||
| Transmission | 5-speed | |
| Final Drive | Chain | |
CHASSIS / SUSPENSION / BRAKES |
||
| Front Suspension | Telescopic forks | |
| Rear Suspension | Dual EVO dampers with 5-way spring preload adjustment. | |
| Front Brakes | Drum | |
| Rear Brakes | 153mm Drum | |
| Front Tires | 3.60 S19 | |
| Rear Tires | 4.10 S18 | |
| Wheels | Wire-spoked | |
DIMENSION |
||
| Wet-Weight | 177 kg (390 lb) | |
| Fuel Capacity | 13 Litres (3.4 Gal) | |
| Consumption average | 4.8 L/100km (48.5 mpg) | |
| Standing quarter Mile | 14.6 sec / 143 kph (89.1 mph) | |
| Top Speed | 170 km/h (105.9 mph) | |
OTHER |
||
| Colors |
|
|
|
||
1979 CB400TI
Engine |
||
| Engine | Air cooled, parallel twin cylinder, four stroke, SOHC, 360° crankshaft and twin balance-shafts | |
| Valving | 3 valve per cylinder | |
| Displacement | 395cc (24.1 cu. in) | |
| Bore x Stroke | 70.5 x 50.6mm | |
| Compression Ratio | 9.3:1 | |
| Fuel Delivery | Two 32mm Keihin carburetors | |
| Ignition | CDI | |
| Starter | Kickstart | |
| Max Power | 26.8 HP @ 8000 rpm | |
| Max Torque | 21.39 lb-ft @ 5000 rpm | |
Drivetrain |
||
| Transmission | 5-speed | |
| Final Drive | Chain | |
CHASSIS / SUSPENSION / BRAKES |
||
| Front Suspension | Telescopic forks | |
| Rear Suspension | Dual EVO dampers with 5-way spring preload adjustment. | |
| Front Brakes | Drum | |
| Rear Brakes | 153mm Drum | |
| Front Tires | 3.60 S19 | |
| Rear Tires | 4.10 S18 | |
| Wheels | Wire-spoked | |
DIMENSION |
||
| Wet-Weight | 177 kg (390 lb) | |
| Fuel Capacity | 13 Litres (3.4 Gal) | |
| Consumption average | 4.8 L/100km (48.5 mpg) | |
| Standing quarter Mile | 14.6 sec / 143 kph (89.1 mph) | |
| Top Speed | 170 km/h (105.9 mph) | |
OTHER |
||
| Colors |
|
|
|
||


No Comment