20029 Honda CB400SS
Engine |
||
Engine | Air cooled, four stroke, single cylinder, OHC, 4 valve, | |
Displacement | 397cc | |
Bore x Stroke | 85 x 70 mm | |
Compression Ratio | 8.8:1 | |
Max Power | 29 hp 21.2 KW @ 7000 rpm | |
Max Torque | 31 Nm @ 5500 rpm | |
Drivetrain |
||
Transmission | 5-speed | |
Final Drive | Chain | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Brakes | Single disc | |
Rear Brakes | Drum | |
Front Tires | 100/90-19 | |
Rear Tires | 110/90-18 | |
DIMENSION |
||
Seat Height | 790 mm (31 inches) | |
Dry-Weight | 139 kg (306 lb) | |
Fuel Capacity | 11 Litres (2.9 Gal) | |
OTHER |
||
NA |
No Comment