1975 CB360T0
Engine |
||
Engine | Air cooled, parallel twin cylinder, SOHC, 2 valve per cylinder, | |
Displacement | 357cc | |
Bore x Stroke | 67.0 x 50.6 mm | |
Compression Ratio | 9.3:1 | |
Fuel Delivery | 2 CV carburetors | |
Ignition | Breaker points and condenser | |
Starter | Electric and kickstart | |
Max Power | 24.8 KW (34 hp) @ 9000 rpm | |
Drivetrain |
||
Transmission | 6-speed | |
Final Drive | Chain | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | Telescoping forks | |
Rear Suspension | Adjustable shocks | |
Front Brakes | Single disc (hydraulic) | |
Rear Brakes | Drum | |
Front Tires | 3.00-18 | |
Rear Tires | 3.50-18 | |
DIMENSION |
||
Fuel Capacity | 11 Litres (2.9 Gal) | |
OTHER |
||
Colors |
|
|
|
1976 CB360T’76
Engine |
||
Engine | Air cooled, parallel twin cylinder, SOHC, 2 valve per cylinder, | |
Displacement | 357cc | |
Bore x Stroke | 67.0 x 50.6 mm | |
Compression Ratio | 9.3:1 | |
Fuel Delivery | 2 CV carburetors | |
Ignition | Breaker points and condenser | |
Starter | Electric and kickstart | |
Max Power | 24.8 KW (34 hp) @ 9000 rpm | |
Drivetrain |
||
Transmission | 6-speed | |
Final Drive | Chain | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | Telescoping forks | |
Rear Suspension | Adjustable shocks | |
Front Brakes | Single disc (hydraulic) | |
Rear Brakes | Drum | |
Front Tires | 3.00-18 | |
Rear Tires | 3.50-18 | |
DIMENSION |
||
Fuel Capacity | 11 Litres (2.9 Gal) | |
OTHER |
||
Colors |
|
|
|
CB360T Photo Gallery
No Comment