1977 Honda CB250T Dream
Engine |
|
Engine Type | Air cooled, four stroke, twin cylinder, OHC, 2 valve per cylinder |
Displacement | 249cc |
Bore and Stroke | 62 x 41.4mm |
Ignition | Electronic ignition |
Starter | kickstart |
Max Power | 27 hp @ 11000 rpm |
Top speed | 45 km/h (90 mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescopic |
Rear Suspension | Dual shocks |
Front Brakes | Single disc |
Rear Brakes | Drum |
Front Tire | 3.60-19 |
Rear Tire | 4.10-18 |
DIMENSION |
|
Wet-Weight | 173 kg (380 1b) |
OTHER |
1978 Honda CB250T Dream
Engine |
|
Engine Type | Air cooled, four stroke, twin cylinder, OHC, 2 valve per cylinder |
Displacement | 249cc |
Bore and Stroke | 62 x 41.4mm |
Ignition | Electronic ignition |
Starter | kickstart |
Max Power | 27 hp @ 11000 rpm |
Top speed | 45 km/h (90 mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescopic |
Rear Suspension | Dual shocks |
Front Brakes | Single disc |
Rear Brakes | Drum |
Front Tire | 3.60-19 |
Rear Tire | 4.10-18 |
DIMENSION |
|
Wet-Weight | 173 kg (380 1b) |
OTHER |
1979 Honda CB250T Dream
Engine |
|
Engine Type | Air cooled, four stroke, twin cylinder, OHC, 2 valve per cylinder |
Displacement | 249cc |
Bore and Stroke | 62 x 41.4mm |
Ignition | Electronic ignition |
Starter | kickstart |
Max Power | 27 hp @ 11000 rpm |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescopic |
Rear Suspension | Dual shocks |
Front Brakes | Single disc |
Rear Brakes | Drum |
Front Tire | 3.60-19 |
Rear Tire | 4.10-18 |
DIMENSION |
|
Wet-Weight | 173 kg (380 1b) |
OTHER |
1980 Honda CB250T Dream
Engine |
|
Engine Type | Air cooled, four stroke, twin cylinder, OHC, 2 valve per cylinder |
Displacement | 249cc |
Bore and Stroke | 62 x 41.4mm |
Ignition | Electronic ignition |
Starter | kickstart |
Max Power | 27 hp @ 11000 rpm |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescopic |
Rear Suspension | Dual shocks |
Front Brakes | Single disc |
Rear Brakes | Drum |
Front Tire | 3.60-19 |
Rear Tire | 4.10-18 |
DIMENSION |
|
Wet-Weight | 173 kg (380 1b) |
OTHER |
1981 Honda CB250T Dream
Engine |
|
Engine Type | Air cooled, four stroke, twin cylinder, OHC, 2 valve per cylinder |
Displacement | 249cc |
Bore and Stroke | 62 x 41.4mm |
Ignition | Electronic ignition |
Starter | kickstart |
Max Power | 27 hp @ 11000 rpm |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescopic |
Rear Suspension | Dual shocks |
Front Brakes | Single disc |
Rear Brakes | Drum |
Front Tire | 3.60-19 |
Rear Tire | 4.10-18 |
DIMENSION |
|
Wet-Weight | 173 kg (380 1b) |
OTHER |
Where can i buy this bike?