2007 CB1300S
Engine |
|
Engine Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
Engine Displacement | 1284 cc |
Bore and Stroke | 78 x 67.2mm |
Compression Ratio | 9.6:1 |
Fuel Delivery | PGM-FI electronic fuel injection |
Max. Power Output | 114 bhp at 7500 rpm |
Max. Torque | 117Nm at 6000 rpm |
Ignition | Computer-controlled digital transistorised with electronic advance |
Starter | Electric |
Drivetrain |
|
Transmission | 5-speed |
Final Drive | #530 O-ring sealed chain |
Wheels Front | U-section 5-spoke cast aluminium |
Wheels Rear | U-section 5-spoke cast aluminium |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43mm cartridge-type telescopic fork, 120mm axle travel |
Rear Suspension | Dual conventional dampers with 5-step adjustable spring preload, 116mm axle travel |
Front Brakes | 310 x 4.5mm dual disc with 4- piston calipers and sintered metal pads |
Rear Brake | 256 x 6mm single-piston caliper disc with sintered metal pads |
Front Tires | 120/70 ZR17M/C (58W) |
Rear Tires | 180/55 ZR17M/C (73W) |
DIMENSION |
|
Wheelbase | 1515mm (59.6 inches) |
Overall Length | 2220mm (87.4 inches) |
Overall Width | 790mm (31.1 inches) |
Overall Height | 1120mm (44.1 inches) |
Seat Height | 790mm (31.1 inches) |
Ground Clearance | 135mm (5.3 inches) |
Fuel Capacity | 21 litres 5.5 (GalUS) [including 4.5-litre (1.2 Gal) warning light reserve] |
Dry Weight | 236 kg (519 lb) |
OTHER |
2012 CB1300S
Engine |
|
Engine Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
Engine Displacement | 1284 cc |
Bore and Stroke | 78 x 67.2mm |
Compression Ratio | 9.6:1 |
Fuel Delivery | PGM-FI electronic fuel injection |
Max. Power Output | 114 bhp at 7500 rpm |
Max. Torque | 117Nm at 6000 rpm |
Ignition | Computer-controlled digital transistorised with electronic advance |
Starter | Electric |
Drivetrain |
|
Transmission | 5-speed |
Final Drive | #530 O-ring sealed chain |
Wheels Front | U-section 5-spoke cast aluminium |
Wheels Rear | U-section 5-spoke cast aluminium |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 43mm cartridge-type telescopic fork, 120mm axle travel |
Rear Suspension | Dual conventional dampers with 5-step adjustable spring preload, 116mm axle travel |
Front Brakes | 310 x 4.5mm dual disc with 4- piston calipers and sintered metal pads |
Rear Brake | 256 x 6mm single-piston caliper disc with sintered metal pads |
Front Tires | 120/70 ZR17M/C (58W) |
Rear Tires | 180/55 ZR17M/C (73W) |
DIMENSION |
|
Wheelbase | 1515mm (59.6 inches) |
Overall Length | 2220mm (87.4 inches) |
Overall Width | 790mm (31.1 inches) |
Overall Height | 1120mm (44.1 inches) |
Seat Height | 790mm (31.1 inches) |
Ground Clearance | 135mm (5.3 inches) |
Fuel Capacity | 21 Litres (5.5 GalUS)[including 4.5-Litre (1.2 Gal) warning light reserve] |
Weight | 236 kg (519 lb) |
No Comment