1989-91 CB400F CB-1
Engine |
||
Engine | Liquid cooled, four stroke, Transverse four cylinder, DOHC, 4 valves per cylinder. | |
Displacement | 399cc | |
Bore x Stroke | 55 x 42 mm | |
Piston clearance | 0.03 mm – 0.04 mm | |
Compression Ratio | 11.3:1 | |
Engine oil capacity, without the filter | 2.8 litres (2.9 qt) | |
Oil Capacity with Filter | 3.1 litres (3.3 qt) | |
Oil filter | Cartridge | |
Coolant quantity | 1.8 litres (1.9 qt) | |
Fuel Delivery | Two 30mm Keihin CV | |
Carburetor type | VG06B (America) – VG06C (California) | |
Main Jet | 105 | |
Low speed | 35 | |
Float level | 8mm | |
Idle speed | 1200 rpm | |
Mixture | 2.25 revolutions | |
Fuel | normal unleaded 91 octane | |
Ignition | CDI | |
Battery | YTX9BS 12V / 8 Ah | |
Spark Plug | NGK CR8EH-9 | |
Electrode gap | 0.8 mm – 0.9 mm | |
Ignition timing “F-mark” | 16° BTDC at 1300rpm | |
Alternator stator yellow-yellow | 0.1 Ohm – 0.5 ohms at 20° C. | |
Pulse yellow – white / yellow | 340 Ohm – 420 Ohm at 20° C. | |
Ignition coil | 2 ohms – 4 ohms / 23 kOhms – 27 kohm at 20° C. | |
Starter | Electric | |
Max Power | 55.2 hp @ 10000 rpm | |
Rated Power | 41kW (58PS) @ 10,750 rpm | |
Max Torque | 37Nm (29 ft-lb) @ 9500 rpm | |
Drivetrain |
||
Transmission | 2-speed automatic with torque convertor | |
Front sprocket | 15 teeth | |
Rear sprocket | 41 teeth | |
Chain tension | 20mm | |
Final Drive | Chain | |
Drive chain name | RK 525 SMO Z4 / DID 525 V8 | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 41mm Telescopic forks | |
Fork oil capacity per rod | 510 cm | |
Fork oil | ATF (SAE 7.5) | |
Fork Travel | 95mm | |
Rear Suspension | Pro-link monoshock | |
Front Brakes | Single 310mm disc 2 piston caliper | |
Rear Brakes | Single 240mm disc 1 piston caliper | |
Front Tires | 110/70-17 54H | |
Rear Tires | 140/60-17 66H | |
DIMENSION |
||
Dry-Weight | 183 kg (403 lb) | |
Fuel Capacity | 13 Litres (3.4 Gal) | |
Maximum speed | 183 km/h (114 mph) | |
Acceleration | 5.4 seconds from 0-100 km/h | |
Tire pressure front / rear | 225kPa (32 psi) / 2.5 bar (36 psi) | |
Brake fluid | DOT4 | |
Headlight bulb | H4 12V 60W/55W | |
Tail and brake light bulb | 12V 5W/21W | |
Signal lights | 12V 21W | |
OTHER |
||
Colors |
|
|
|
No Comment