1998 VT750CD’98 Shadow American Classic Edition (ACE) 750 Deluxe
- ENGINE
- N/A
- DRIVETRAIN
- N/A
- CHASSIS / SUSPENSION / BRAKES
- N/A
- DIMENSION
- N/A
- OTHER
- It came in one of three color schemes: Black, Black with Pearl Canyon Copper, or Pearl Sedona Red with Pearl Ivory Cream
- The upper fork legs have chrome covers
- This model has more chrome than the VT750C’98
- The serial number began JH2RC443*WM000001.
2000 VT750CO3 SHADOW ACE DELUXE 750
Engine |
|
| Engine Type | 745cc liquid-cooled, 52-degree, V-twin, single pin crank |
| Bore and Stroke | 79mm x 76mm |
| Compression Ratio | 9.0: 1 |
| Valve Train | SOHC; three valves per cylinder |
| Fuel Delivery | Two 36mm diaphragm-type CV |
DRIVETRAIN |
|
| Transmission | Wide-ratio five-speed |
| Final Drive | O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 41mm fork; 140mm travel |
| Rear Suspension | Dual shocks with five-position spring preload adjustability; 90mm travel |
| Front Tire | 120/90-17 |
| Rear Tire | 170/80-15 |
| Front Brakes | Single 296mm disc with twin-piston caliper |
| Rear Brakes | Drum |
DIMENSION |
|
| Wheelbase | 1618mm (63.6 in.) |
| Seat Height | 700mm (27.6 in.) |
| Dry Weight | 229 kg (504.9 lbs.) |
| Fuel Capacity | 14 litres (3.2 Imp. gal.) |
OTHER |
2001 VT750CO3’01 SHADOW ACE DELUXE 750
Engine |
|
| Engine Type | Liquid cooled, 52° V-twin, single pin crank |
| Displacement | 745cc |
| Bore and Stroke | 79mm x 76mm |
| Compression Ratio | 9.0: 1 |
| Valve Train | SOHC; three valves per cylinder |
| Fuel Delivery | Two 36mm diaphragm-type CV |
DRIVETRAIN |
|
| Transmission | Wide-ratio five-speed |
| Final Drive | O-ring-sealed chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Suspension | 41mm fork; 140mm travel |
| Rear Suspension | Dual shocks with five-position spring preload adjustability; 90mm travel |
| Front Tire | 120/90-17 |
| Rear Tire | 170/80-15 |
| Front Brakes | Single 296mm disc with twin-piston caliper |
| Rear Brakes | Drum |
DIMENSION |
|
| Wheelbase | 1618mm (63.6 in.) |
| Seat Height | 700mm (27.6 in.) |
| Dry Weight | 229 kg (504.9 lbs.) |
| Fuel Capacity | 14.0 liters |
OTHER |
|
| Color |
|



No Comment