1979 XR250’79
Engine |
|
Engine Type | 249cc OHC 4-valve single cylinder with 2 head pipes |
Spark plug | D8EA |
Plug gap | .028 |
DRIVETRAIN |
|
Transmission | 5-speed |
Chain | #520 x 102 |
Front sprocket | 13 T |
Rear sprocket | 53 T |
CHASSIS / SUSPENSION / BRAKES |
|
Front wheel | 23″ |
Rear wheel | 18″ |
DIMENSION |
N/A |
OTHER |
|
Color | Tahitian Red |
- The “HONDA” tank decal was red
- The top of the tank, side cover panel, and headlight cowl were black
- The “XR250” side cover logo was red and white
- The serial number began ME01-5000032.
1980 XR250’80
Engine |
|
Engine Type | 4 stroke, single cylinder, liquid cooled, with oil radiator |
Displacement | 249cc |
Bore & Stroke | 73mm x 59.5mm |
Compression Ratio | 9.3:1 |
Lubrication system | forced oil pump wet sump |
Carburetor | constant velocity vacuum piston valve |
Ignition | CDI |
Starter | Electric |
Maximum horsepower | 23 hp @ 7,500 rpm |
DRIVETRAIN |
|
Transmission | 6-speed |
Clutch | Multi-disc in oil bath |
Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | telescopic Bracket, 245 mm of travel |
Rear Suspension | Pro-Link, 242 mm of travel |
Front Brake | hydraulic Disk |
Rear Brake | mechanical Drum |
Spokes | Wire |
Front Tire | 90/90-21 54S |
Rear Tire | 120/80-18 62S |
DIMENSION |
|
Dry weight | 134 kg |
Overall length | 2,147 mm |
Width | 845 mm |
Height | 1,198 mm |
Fuel capacity | 11.5 liters (3.7 liters reserve) |
Wheelbase | 1,427 mm |
Seat height | 880 mm |
Ground clearance | 281 mm |
OTHER |
|
Color |
|
It was sold in Mexico and other countries.
No Comment