2007 SH300I
Engine |
|
Engine Type | Liquid-cooled 4-stroke 4-valve SOHC single |
Displacement | 279.1cm3 |
Bore and Stroke | 72 x 68.5mm |
Compression Ratio | 10.5:1 |
Carburation | PGM-FI electronic fuel injection |
Max. Power Output | 20kW/8,250min-1 (95/1/EC) |
Max. Torque | 26Nm/6,000min-1 (95/1/EC) |
Ignition | Digital transistorised with electronic advance |
Starter | Electric |
DRIVETRAIN |
|
Transmission | V-Matic |
Final drive | V-belt |
Wheels Front | U-section 6-spoke cast aluminium,16 x MT2.75 |
Wheels Rear | U-section 6-spoke cast aluminium, 16 x MT3.5 |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 35mm telescopic fork, 102mm axle travel |
Rear Suspension | Dual-damper unit swingarm, 95mm axle travel |
Brakes Front | 256mm x 4.5mm hydraulic disc with triple-piston caliper, drilled rotor (*ABS) and sintered metal pads |
Brakes Rear | 256mm x 5mm hydraulic disc with single-piston caliper, drilled rotor (*ABS) and sintered metal pads |
Tires Front | 110/70-16 (52P) |
Tires Rear | 130/70-16 (61P) |
DIMENSION |
|
Length x Width x Height | 2,100 x 730 x 1,220mm |
Wheelbase | 1,420mm |
Seat Height | 785mm |
Ground Clearance | 136mm |
Fuel Capacity | 9 litres |
Dry Weight | 161.8kg , (164.7kg ABS) |
OTHER |
2012 SH300i
Engine |
|
Engine Type | Liquid-cooled 4-stroke 4-valve SOHC single |
Displacement | 279.1cm3 |
Bore and Stroke | 72 x 68.5mm |
Compression Ratio | 10.5:1 |
Carburation | PGM-FI electronic fuel injection |
Max. Power Output | 20kW/8,250min-1 (95/1/EC) |
Max. Torque | 26Nm/6,000min-1 (95/1/EC) |
Ignition | Digital transistorised with electronic advance |
Starter | Electric |
DRIVETRAIN |
|
Transmission | V-Matic |
Final drive | V-belt |
Wheels Front | U-section 6-spoke cast aluminium,16 x MT2.75 |
Wheels Rear | U-section 6-spoke cast aluminium, 16 x MT3.5 |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 35mm telescopic fork, 102mm axle travel |
Rear Suspension | Dual-damper unit swingarm, 95mm axle travel |
Brakes Front | 256mm x 4.5mm hydraulic disc with triple-piston caliper, drilled rotor (*ABS) and sintered metal pads |
Brakes Rear | 256mm x 5mm hydraulic disc with single-piston caliper, drilled rotor (*ABS) and sintered metal pads |
Tires Front | 110/70-16 (52P) |
Tires Rear | 130/70-16 (61P) |
DIMENSION |
|
Overall Length | 2100mm (82.7 inches) |
Overall Length | 2100mm (82.7 inches) |
Overall Width | 730mm (28.7 inches) |
Overall Height | 1220mm (48 inches) |
Weight with ASB | 164.7 kg (362 lb) |
Wheelbase | 1420mm (55.9 inches) |
Seat Height | 785mm (30.9 inches) |
Ground Clearance | 136mm (5.4 inches |
Fuel Capacity | 9 Litres (2.4 GalUS) |
Weight | 161.8 kg (356 lb) |
No Comment