1999 Honda CB500
Engine |
|
Engine Type | 499 cc, 4 Stroke – Liquid Cooled – Parallel Twin |
Bore and Stroke | 73 mm x 59.6 mm |
Compression Ratio | 10.5:1 |
Valves | DOHC, 4 valves/cylinder |
Fuel Delivery | VP, 33mm |
Ignition | CDI |
Starter | Electric |
Horsepower | 58 hp (43.3 kW) @ 9500 rpm |
Max Torque | 47 Nm (34.7 ft. lbs) @ 8000 rpm |
Drivetrain |
|
Transmission | 6-speed |
Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 37mm Telescopic forks, 115mm wheel travel |
Rear Suspension | Dual rear shocks with five-position spring-preload adjustability , 117 mm travel |
Brakes | TRACTM anti-dive control system |
Front Brakes | Single 296mm disc 2 piston caliper |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tire | 110/80-17 |
Rear Tire | 130/80-17 |
DIMENSION |
|
Overall Length | 2090 mm (82.3 inches) |
Overall Width | 720 mm (28.3 inches) |
Overall Height | 1050 mm (41.3 inches) |
Seat Height | 775 mm (30.5 inches) |
Seat Height | 775 mm (30.5 inches) |
Wheelbase | 1430 mm (56.3 inches) |
Ground clearance | 145 mm (5.7 inches) |
Fuel capacity | 18 litres (4.8 GalUS) |
Dry weight | 173 kg (381.4 pounds) |
OTHER |
No Comment