2004 CBF500 ABS
Engine Type | Liquid-cooled 4-stroke 8-valve parallel twin cylinder |
Bore and Stroke | 73 x 59.6 mm |
Fuel Delivery | 34mm slanted flat-slide VP- type carburetor x 2 |
Displacement | 499cc |
Compression Ratio | 10.5:1 |
Max. Power Output | 56 bhp at 9500 rpm |
Max. Torque | 45 Nm at 8000 rpm |
Ignition | Computer-controlled digital system |
Starter | Electric |
Transmission | 6-speed |
Final Drive | O-ring sealed chain |
Length x Width x Height | 2170 x 765 x 1110 mm |
Front Wheel | 6-spoke cast aluminum 17M/C x MT3.50 |
Rear Wheel | 6-spoke cast aluminum 17M/C x MT5.00 |
Front Brakes | 296 x 6mm hydraulic disc with dual-piston calipers and sintered metal pads |
Front Brakes | ABS. 296 x 6mm hydraulic disc with triple-piston calipers and sintered metal pads |
Rear Brakes | 240 x 5mm hydraulic disc with single-piston caliper and sintered metal pads |
Front Suspension | 41mm telescopic fork, 120mm axle travel |
Rear Suspension | Monoshock damper with 7- step adjustable preload, 125mm axle travel |
Front Tire | 120/70 ZR17M/C (58W) |
Rear Tire | 160/60 ZR17M/C (69W) |
Wheelbase | 1480 mm |
Seat Height | 770 mm |
Seat Height | 770 mm |
Ground Clearancet | 140 mm |
Fuel Capacity | 19 litres (including 3.5-litre warning light reserve) |
Dry Weight | 183 kg |
2007 CBF500 ABS
Engine Type | Liquid-cooled 4-stroke 8-valve parallel twin cylinder |
Bore and Stroke | 73 x 59.6 mm |
Fuel Delivery | 34mm slanted flat-slide VP- type carburetor x 2 |
Displacement | 499cc |
Compression Ratio | 10.5:1 |
Max. Power Output | 56 bhp at 9500 rpm |
Max. Torque | 45 Nm at 8000 rpm |
Ignition | Computer-controlled digital system |
Starter | Electric |
Transmission | 6-speed |
Final Drive | O-ring sealed chain |
Length x Width x Height | 2,170 x 762 x 1,110 mm |
Front Wheel | 6-spoke cast aluminium 17M/C x MT3.50 |
Rear Wheel | 6-spoke cast aluminium 17M/C x MT5.00 |
Front Brakes | 296 x 6mm hydraulic disc with dual-piston calipers and sintered metal pads |
Front Brakes | ABS. 296 x 6mm hydraulic disc with triple-piston calipers and sintered metal pads |
Rear Brakes | 240 x 5mm hydraulic disc with single-piston caliper and sintered metal pads |
Front Suspension | 41mm telescopic fork, 120mm axle travel |
Rear Suspension | Monoshock damper with 7- step adjustable preload, 125mm axle travel |
Front Tire | 120/70 ZR17M/C (58W) |
Rear Tire | 160/60 ZR17M/C (69W) |
Wheelbase | 1,480mm |
Seat Height | 771mm |
Seat Height | 770 mm |
Ground Clearancet | 140 mm |
Fuel Capacity | 19 litres (including 3.5-litre warning light reserve)19 litres (including 3.5-litre warning light reserve) |
Dry Weight | 186 kg |
No Comment