1983 Nighthawk 550 (CB550SC’83)
Engine |
|
Engine Type | Air cooled, transverse four cylinder, four stroke, DOHC |
Bore and Stroke | 60 x 50.6 mm |
Valves | 4 valves per cylinder. |
Displacement | 572 (34.9 cid) |
Compression Ratio | 9.5:1 |
Fuel Delivery | Four 26.8mm Keihin CV |
Ignition | Transistorized pointless |
Starter | Electric |
Fuel type | Regular gasoline |
Alternator | Brushless |
Max Power | 64 hp @ 9500 rpm |
Max Torque | 36 ft-lb @ 8000 rpm |
DRIVETRAIN |
|
Transmission | 6-speed constant mesh (6th is overdrive) |
Final Drive | Shaft |
Clutch | Wet, multi-plate |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 37mm Air assisted Telescopic fork, 160mm wheel travel. |
Rear Suspension | Swing arm, 104mm wheel travel, twin shocks |
Front Tire | 100/90H19 |
Rear Tire | 130/90H16 |
Front Brakes | Single 320mm disc, double piston caliper |
Rear Brakes | 160mm Drum |
DIMENSION |
|
Wheelbase | 1440 mm (56.7 inches) |
Overall Length | 2150mm (84.6 inches) |
Overall Width | 870mm (34.2 inches) |
Overall Height | 800mm (31.5 inches) |
Dry Weight | 190 kg (418.8 lb) |
Fuel Capacity | 12 Litres (3.2 Gal) |
Curb Weight | 211 kg (464 lb)
|
OTHER |
|
Color |
|
- It had a chrome rectangular headlight and a 4-into-2 exhaust system.
- Fuel Consumption: 5.7 L/100km (41 mpg)
- Standing Quarter Mile: 12.6 sec / 164 km/h (102 mph)
- Top Speed: 187 km/h (116 mph)
- The serial number began JH2PC0901DM000023
1984 Nighthawk 550 (CB550SC’84)
Engine |
|
Engine Type | Air cooled, transverse four cylinder, four stroke, DOHC |
Bore and Stroke | 60 x 50.6 mm |
Valves | 4 valves per cylinder. |
Displacement | 572 (34.9 cid) |
Compression Ratio | 9.5:1 |
Fuel Delivery | Four 26.8mm Keihin CV |
Ignition | Transistorized pointless |
Starter | Electric |
Fuel type | Regular gasoline |
Alternator | Brushless |
Max Power | 64 hp @ 9500 rpm |
Max Torque | 36 ft-lb @ 8000 rpm |
DRIVETRAIN |
|
Transmission | 6-speed constant mesh (6th is overdrive) |
Final Drive | Shaft |
Clutch | Wet, multi-plate |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 37mm Air assisted Telescopic fork, 160mm wheel travel. |
Rear Suspension | Swing arm, 104mm wheel travel, twin shocks |
Front Tire | 100/90H19 |
Rear Tire | 130/90H16 |
Front Brakes | Single 320mm disc, double piston caliper |
Rear Brakes | 160mm Drum |
DIMENSION |
|
Wheelbase | 1440 mm (56.7 inches) |
Overall Length | 2150mm (84.6 inches) |
Overall Width | 870mm (34.2 inches) |
Overall Height | 800mm (31.5 inches) |
Dry Weight | 190 kg (418.8 lb) |
Fuel Capacity | 12 Litres (3.2 Gal) |
OTHER |
- Fuel Consumption: 5.7 L/100km (41 mpg)
- Standing Quarter Mile: 12.6 sec / 164 km/h (102 mph)
- Top Speed: 187 km/h (116 mph)
- The serial number began JH2PC0901EM000023
No Comment