2010 Honda VT750C2B Phantom
Engine |
|
Engine Type | Liquid-cooled 52-degree V-tw |
Displacement | 745 cc |
Bore And Stroke | 79 mm x 76 mm |
Compression Ratio | 9.6:1 |
Valve Train | Chain-driven SOHC, 3 valves per cylinder |
Fuel Delivery | PGM-FI with automatic enrichment circuit, one 34mm throttle body |
Ignition | Digital transistorized with electronic advance |
DRIVETRAIN |
|
Transmission | Wide-ratio five-speed |
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 41 mm fork, 117 mm (4.6 in.) travel |
Rear Suspension | Dual shocks with adjustable spring preload; 89 mm (3.5 in.) travel |
FrontBrake | Single 296mm disc with twin-piston caliper |
Rear Brake | Drum |
Front Tire | 120/90-17 |
Rear Tire | 160/80-15 |
DIMENSION |
|
Ground Clearance | N/A |
Seat Height | 653 mm (25.7 in.) |
Wheelbase | 1,638 mm (64.5 in.) |
Curb Weight | 249 kg (549 lb) including required fluids and full tank of gas – ready to ride |
Fuel Capacity | 14.6 litres (3.9 GalUS), including 3.5-litre (1 Gal) reserve |
OTHER |
|
MSRP | $9,099 |
Warranty | 1 year, unlimited mileage, freely transferable warranty, extended coverage available with Honda Plus |
Colors | Graphite Black |
2011 Honda VT750C2B Phantom
Engine |
|
Engine Type | Liquid-cooled 52-degree V-twin |
Displacement | 745 cc |
Bore And Stroke | 79 mm x 76 mm |
Compression Ratio | 9.6:1 |
Valve Train | Chain-driven SOHC, 3 valves per cylinder |
Fuel Delivery | PGM-FI with automatic enrichment circuit, one 34mm throttle body |
Ignition | Digital transistorized with electronic advance |
DRIVETRAIN |
|
Transmission | Wide-ratio five-speed |
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 41 mm fork, 117 mm (4.6 in.) travel |
Rear Suspension | Dual shocks with adjustable spring preload; 89 mm (3.5 in.) travel |
FrontBrake | Single 296mm disc with twin-piston caliper |
Rear Brake | Drum |
Front Tire | 120/90-17 |
Rear Tire | 160/80-15 |
DIMENSION |
|
Rake | 34 degrees (Caster Angle) |
Trail | 161mm (6.3 inches) |
Ground Clearance | N/A |
Seat Height | 655 mm (25.8 in.) |
Wheelbase | 1640 mm (64.6 in.) |
Curb Weight | 249 kg (549 lb) |
Fuel Capacity | 14 litres (3.9 GalUS), including 3.5-litre (0.9 Gal) reserve |
OTHER |
|
Fuel consumption | 4.2 L/100km (56 mpgUS) |
Emissions | Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards and may differ slightly due to emissions equipment. |
Colors | Graphite Black |
Model Id | VT750C2B |
2012 Honda VT750C2B Phantom
Engine |
|
Engine Type | Liquid-cooled 52-degree V-twin |
Displacement | 745 cc |
Bore And Stroke | 79 mm x 76 mm |
Compression Ratio | 9.6:1 |
Valve Train | Chain-driven SOHC; three valves per cylinder |
Fuel Delivery | PGM-FI with automatic enrichment circuit, one 34mm throttle body, automatic choke |
Ignition | Digital with 3-D mapping, two spark plugs per cylinder |
Max. Power Output | 33.5kW/5,500min-1 (95/1/EC) |
Max. Torque | 65Nm/3,500min-1 (95/1/EC) |
Starter | Electric |
DRIVETRAIN |
|
Transmission | Wide-ratio five-speed |
Final Drive | Enclosed shaft |
Front Wheels | Black painted steel rim/wire spoke 21M/C x MT3 |
Rear Wheels | Black painted steel rim/wire spoke 15M/C x MT3.5 |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 41mm telescopic fork, 117mm (4.6 in.) axle travel |
Rear Suspension | Dual conventional shocks/dampers with 5-step adjustable spring preload, 90mm (3.5 in.) axle travel |
FrontBrake | Single 296 x 6mm hydraulic disc with dual-piston caliper and sintered metal pads |
Rear Brake | 180mm leading/trailing drum |
Front Tire | 120/90-17 |
Rear Tire | 160/80-15 |
DIMENSION |
|
Rake | 34 degrees (Caster Angle) |
Trail | 161mm (6.3 inches) |
Ground Clearance | 130mm (5.1 inches) |
Seat Height | 655 mm (25.8 in.) |
Wheelbase | 1639mm (64.5 inches) |
Overall Width | 835mm (32.9 inches) |
Overall Height | 1089mm (42.9 inches) |
Seat Height | 652mm (25.7 inches) |
Weight | Curb Weight: 251 kg (552 lb)
|
Fuel Capacity | 14 Litres (3.8 GalUS) [including 3.5-Litre (0.9 Gal) reserve] |
OTHER |
|
Fuel consumption | 4.2 L/100km (56 mpgUS) |
Emissions | Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards and may differ slightly due to emissions equipment. |
Colors |
|
Model Id | VT750C2B |
FACTORY WARRANTY | One Year: Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
MSRP | $8,999 |
No Comment