2005-07 Honda CB400 Super Bol D’or
Engine |
||
Engine | Liquid cooled, transverse four cylinders, four stroke, DOHC, | |
Displacement | 399cc | |
Bore x Stroke | 55 x 42 mm | |
Compression Ratio | 11.3:1 | |
Fuel Delivery | Four 32mm carburetors | |
Ignition | CDI | |
Starter | Electric | |
Max Power | 38.6 kW (53 hp) @ 11000 rpm | |
Max Torque | 40.18 Nm @ 7500 rpm | |
Drivetrain |
||
Transmission | 5-speed | |
Final Drive | Chain | |
CHASSIS / SUSPENSION / BRAKES |
||
Frame | High-tension steel cradle frame | |
Front Brakes | Two 296mm discs 4 piston calipers | |
Rear Brakes | Single 240mm disc 2 piston caliper | |
Front Tires | 120/70 ZR17 | |
Rear Tires | 160/50 ZR17 | |
DIMENSION |
||
Dry-Weight | 198kg (437 lb) | |
Fuel Capacity | 18 Litres (4.75 gal) | |
OTHER |
2008-10 Honda CB400 Super Bol D’or
Engine |
||
Engine | Liquid cooled, transverse four cylinders, four stroke, DOHC, | |
Displacement | 399cc | |
Bore x Stroke | 55 x 42 mm | |
Compression Ratio | 11.3:1 | |
Valving | 4 valves per cylinder | |
Fuel Delivery | Fuel Injection | |
Ignition | CDI | |
Starter | Electric | |
Max Power | 38.6 kW (53 hp) @ 11000 rpm | |
Max Torque | 40.18 Nm @ 7500 rpm | |
Drivetrain |
||
Transmission | 5-speed | |
Final Drive | Chain | |
CHASSIS / SUSPENSION / BRAKES |
||
Frame | High-tension steel cradle frame | |
Front Brakes | Two 296mm discs 4 piston calipers | |
Rear Brakes | Single 240mm disc 2 piston caliper | |
Front Tires | 120/60 ZR17 | |
Rear Tires | 160/60 ZR17 | |
DIMENSION |
||
Dry-Weight | 175kg (385 lb) | |
Fuel Capacity | 18 Litres (4.75 gal) | |
OTHER |
2011 Honda CB400 Super Bol D’or SE
Engine |
||
Engine | Liquid cooled, transverse four cylinders, four stroke, DOHC, 4 valve per cylinder | |
Displacement | 399cc | |
Bore x Stroke | 55 x 42 mm | |
Compression Ratio | 11.3:1 | |
Fuel Delivery | Fuel Injection | |
Ignition | CDI | |
Starter | Electric | |
Max Power | 38.6 kW (53 hp) @ 11000 rpm | |
Max Torque | 40.18 Nm @ 7500 rpm | |
Drivetrain |
||
Transmission | 5-speed | |
Final Drive | Chain | |
CHASSIS / SUSPENSION / BRAKES |
||
Frame | High-tension steel cradle frame | |
Front Brakes | Two 296mm discs 4 piston calipers | |
Rear Brakes | Single 240mm disc 2 piston caliper | |
Front Tires | 120/60 ZR17 | |
Rear Tires | 160/60 ZR17 | |
DIMENSION |
||
Dry-Weight | 198kg (437 lb) | |
Fuel Capacity | 18 Litres (4.75 gal) | |
OTHER |
No Comment