1978-79CB400N2
Engine |
||
Engine | Air cooled, parallel twin cylinder, four stroke, SOHC, 3 valves per cylinder, 360° crankshaft and twin balance-shafts | |
Displacement | 395cc | |
Bore x Stroke | 70.5 x 50.6 mm | |
Compression Ratio | 9.3:1 | |
Fuel Delivery | Four 32mm Keihin carburetors | |
Ignition | CDI | |
Max Power | 26.7 hp @ 7500 rpm | |
Max Torque | 24.5 ft-lb @ 8000 rpm | |
Drivetrain |
||
Transmission | 6-speed | |
Final Drive | Chain | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | Telescoping forks | |
Rear Suspension | Dual EVO dampers with 5-way spring preload adjustment. | |
Front Brakes | Two 239mm disc | |
Rear Brakes | 152mm Drum | |
Front Tires | 3.60-19 | |
Rear Tires | 4.10-18 | |
DIMENSION |
||
Wet-Weight | 175.5 kg (386 lb) | |
Fuel Capacity | 11.7 Litres (3.1 Gal) | |
OTHER |
||
|
1980-81 CB400N2
Engine |
||
Engine | Air cooled, parallel twin cylinder, four stroke, SOHC, 3 valves per cylinder, 360° crankshaft and twin balance-shafts | |
Displacement | 395cc | |
Bore x Stroke | 70.5 x 50.6 mm | |
Compression Ratio | 9.3:1 | |
Fuel Delivery | Four 32mm Keihin carburetors | |
Ignition | CDI | |
Max Power | 26.7 hp @ 7500 rpm | |
Max Torque | 24.5 ft-lb @ 8000 rpm | |
Drivetrain |
||
Transmission | 6-speed | |
Final Drive | Chain | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | Telescoping forks | |
Rear Suspension | Dual EVO dampers with 5-way spring preload adjustment. | |
Front Brakes | Two 239mm disc | |
Rear Brakes | 152mm Drum | |
Front Tires | 3.60-19 | |
Rear Tires | 4.10-18 | |
DIMENSION |
||
Wet-Weight | 175.5 kg (386 lb) | |
Fuel Capacity | 11.7 Litres (3.1 Gal) | |
OTHER |
||
|
No Comment